Features
AAW-RFK right angle gearbox has one input flange and output flange with keyway.We always call it spiral bevel gearbox or right angle planetary gearbox.Since it consists of high efficiency planetary frame and precision spiral bevel gear.The flange output design allows for direct mounting of workpiece for added convenience in workpiece loading.
Nominal torques of AAW-RFK right angle gearbox is 30~4000Nm,applicable for various drive systems with high rotation torque.
AAW-RFK right angle spiral bevel gearbox has a large range of ratios:
1-stage: 1:2~1:30
2-stage: 1:24~1:300
AAW-RFK is a low backlash right angle gearbox:
1-stage : 1arcmin~5arcmin
2-stage : 2arcmin~8arcmin
High efficiency makes the apiral bevel gearbox rotate with low noise and generate less heat:
1-stage: ≥ 90%
2-stage: ≥ 85%
The hollow shaft right angle gearbox has nine sizes available: AAW080AS / AAW110AS / AAW135AS / AAW135BS / AAW165AS / AAW165BS / AAW200AS / AAW200BS/
Application
The flange output right angle gearbox is suitable for semiconductor equipment, LCD rotating, PCB equipment, printing presses, AGV,Printer, Belt Conveyors, Gantry Robot, Auto packing sealing machine, Packing machine ( vertical pillow), Packing machine ( horizontal pillow), Dispenser Robot, Loader robot and some other heavy load case.
Model indication
Parameters
Model No. | Stage | Ratio(i) | AAW070AS | AAW080AS | AAW110AS | AAW135AS | AAW135BS | AAW165AS | AAW165BS | AAW200AS | AAW200BS |
Rated Output Torque(Nm) | L1 | 2, 3, 5, 10 | 30 | 80 | 250 | 450 | * | 800 | * | 2000 | * |
6 | * | 80 | 200 | 400 | 280 | 700 | 600 | 1500 | 1000 | ||
8 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
10 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
12 | * | 80 | 225 | 435 | 320 | 750 | 660 | 1850 | 1100 | ||
14 | * | 80 | 215 | 425 | 280 | 750 | 600 | 1750 | 1000 | ||
16 | * | 80 | 210 | 415 | 270 | 700 | 600 | 1700 | 1000 | ||
20 | 30 | 70 | 200 | 400 | 240 | 700 | 460 | 1650 | 900 | ||
L2 | 30 | 30 | 80 | 200 | 400 | 280 | 700 | 600 | 1500 | 1000 | |
32 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
40 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
50 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
56 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
60 | * | 80 | 200 | 400 | 280 | 700 | 600 | 1500 | 1000 | ||
70 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
80 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
100 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | ||
120 | * | 80 | 225 | 435 | 290 | 750 | 630 | 1750 | 1050 | ||
140 | * | 80 | 215 | 425 | 280 | 750 | 630 | 1750 | 1000 | ||
160 | * | 80 | 210 | 415 | 270 | 700 | 600 | 1700 | 950 | ||
200 | 30 | 70 | 200 | 400 | 240 | 700 | 460 | 1700 | 900 | ||
Max. Output Torque(Nm) | L1,L2 | 3~100 | 2.5 Times of Normal Output Torque | ||||||||
Input Speed(rpm) | L1,L2 | 3~100 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Standard Back-lash (arc-min) | L1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
L2 | 12~100 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | |
Precision Backlash B2(arc-min) | L1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | 12~100 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |
Precision Backlash B1(arc-min) | L1 | 3~10 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
L2 | 12~100 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Precision Backlash B0(arc-min) | L1 | 3~10 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
L2 | 12~100 | ≤2 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Max. Radial Force(N) | L1,L2 | 3~100 | 2800 | 3900 | 5500 | 9800 | 9800 | 16500 | 16500 | 24100 | 24100 |
Max. Axial Force(N) | L1,L2 | 3~100 | 2800 | 3900 | 5500 | 9800 | 9800 | 16500 | 16500 | 24100 | 24100 |
Efficiency (%) | L1 | 3~10 | 90% | ||||||||
L2 | 12~100 | 85% | |||||||||
Weight(kg) | L1 | 3~10 | 2.5 | 7.8 | 4.3 | 20.8 | 15.5 | 35.5 | 28.5 | 55 | 40.5 |
L2 | 12~100 | 3.8 | 9.2 | 6.3 | 24.3 | 18.2 | 40.5 | 31.2 | 65.5 | 48.5 | |
Operating Temp. | L1,L2 | 3~100 | -10℃~+80℃ | ||||||||
Lubrication | L1,L2 | 3~100 | COMPLEX HV2 | ||||||||
Mounting Position | L1,L2 | 3~100 | Any Direction | ||||||||
Noise Level (db) | L1,L2 | 3~100 | ≤65 | ≤68 | ≤68 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤72 |
Dimensions
Input Sizes