Features
1.Standardization, various types, ratio of 1:1, 1.5:1,2:1,2.5:1,3:1, 4:1, 5:1 all are actual ratio, average efficiency is 98%.
2.Options of single horizontal shaft, double horizontal shafts, single vertical shaft, double vertical shafts
3.Spiral bevel gear can rotate positive and reverse, stable transmission at high or low speed, low noise, small vibration, heavy bearing capacity
4.When the ratio is not 1:1, horizontal shaft inputting, vertical shaft outputting, this is speed reducing; on the contrary, it is speed increasing.
Model selection
Frame size: T2, T4, T6,T7,T8, T10, T12, T16, T20,T25
Ratio: Motor input speed/output speed. Or advise your required output speed. Note:2:1 means increase speed, 1:2 means reduce speed.
Shaft configuration: as per our catalogue
Mounting position: select it according to our catalogue.
parameters
Ratio | Input Speed (r/min) | T10 | T12 | T16 | T20 | T25 | |||||
Rated Output Torque (N.m) | Input Power (KW) | Rated Output Torque (N.m) | Input Power (KW) | Rated Output Torque (N.m) | Input Power (KW) | Rated Output Torque (N.m) | Input Power (KW) | Rated Output Torque (N.m) | Input Power (KW) | ||
1:1 | 1450 | 421 | 65.3 | 619 | 96 | 1019 | 163 | ||||
1150 | 453 | 55.7 | 665 | 81.1 | 1098 | 139 | 1842 | 234 | |||
870 | 479 | 44.6 | 726 | 67.5 | 1186 | 114 | 2009 | 193 | 3489 | 335 | |
580 | 493 | 30.6 | 802 | 49.7 | 1343 | 85.9 | 2274 | 145 | 3940 | 252 | |
400 | 504 | 21.5 | 821 | 35.1 | 1499 | 66.1 | 2538 | 112 | 4410 | 195 | |
300 | 513 | 16.4 | 835 | 26.8 | 1637 | 54.1 | 2744 | 90.8 | 4792 | 159 | |
200 | 521 | 11.1 | 852 | 18.2 | 1784 | 39.3 | 3126 | 69 | 5390 | 119 | |
100 | 535 | 5.72 | 875 | 9.36 | 1843 | 20.3 | 3205 | 35.3 | 5439 | 60 | |
10 | 561 | 0.599 | 919 | 0.983 | 1940 | 2.14 | 3205 | 3.53 | 5713 | 6.3 | |
1.5:1 | 1450 | 374 | 38.7 | 564 | 58.3 | ||||||
1150 | 380 | 31.2 | 601 | 49.2 | |||||||
870 | 389 | 24.1 | 656 | 40.7 | |||||||
580 | 396 | 16.4 | 699 | 28.9 | |||||||
400 | 406 | 11.6 | 711 | 20.3 | |||||||
300 | 411 | 8.78 | 724 | 15.5 | |||||||
200 | 417 | 5.95 | 736 | 10.5 | |||||||
100 | 426 | 3.04 | 754 | 5.37 | |||||||
10 | 443 | 0.316 | 785 | 0.56 | |||||||
2:1 | 1450 | 305 | 23.6 | 516 | 40 | 921 | 73.7 | 1578 | 126 | ||
1150 | 309 | 19 | 516 | 31.7 | 938 | 59.5 | 1607 | 102 | 3146 | 199 | |
870 | 315 | 14.6 | 516 | 24 | 958 | 46 | 1646 | 79 | 3224 | 155 | |
580 | 322 | 10 | 524 | 16.3 | 980 | 31.3 | 1695 | 54.2 | 3332 | 107 | |
400 | 328 | 7.02 | 538 | 11.5 | 1000 | 22 | 1725 | 38 | 3420 | 75.4 | |
300 | 322 | 5.33 | 543 | 8.71 | 1009 | 16.7 | 1754 | 29 | 3479 | 57.5 | |
200 | 338 | 3.61 | 551 | 5.89 | 1029 | 11.3 | 1784 | 19.7 | 3557 | 39.2 | |
100 | 344 | 1.84 | 563 | 3.04 | 1058 | 5.84 | 1833 | 10.1 | 3646 | 20.1 | |
10 | 357 | 0.191 | 586 | 0.313 | 1098 | 0.605 | 1921 | 1.06 | 3822 | 2.11 | |
2.5:1 | 1450 | 293 | 18.2 | 507 | 31.4 | ||||||
1150 | 298 | 14.7 | 514 | 25.3 | |||||||
870 | 302 | 11.2 | 523 | 19.5 | |||||||
580 | 310 | 7.68 | 535 | 13.3 | |||||||
400 | 315 | 5.38 | 545 | 9.32 | |||||||
300 | 317 | 4.06 | 552 | 7.08 | |||||||
200 | 321 | 2.75 | 560 | 4.79 | |||||||
100 | 326 | 1.4 | 568 | 2.43 | |||||||
10 | 336 | 0.144 | 588 | 0.251 | |||||||
3:1 | 1450 | 270 | 14 | 458 | 23.6 | 904 | 48.2 | 1529 | 82.3 | 2935 | 158 |
1150 | 275 | 11.3 | 464 | 19 | 920 | 38.9 | 1561 | 66.6 | 3045 | 130 | |
870 | 279 | 8.66 | 469 | 14.6 | 940 | 30.1 | 1598 | 51.6 | 3135 | 101 | |
580 | 285 | 5.89 | 480 | 9.92 | 960 | 20.4 | 1644 | 35.4 | 3246 | 69.9 | |
400 | 288 | 4.11 | 490 | 6.98 | 978 | 14.4 | 1672 | 24.8 | 3317 | 49.3 | |
300 | 291 | 3.11 | 495 | 5.29 | 990 | 10.9 | 1701 | 18.9 | 3372 | 37.6 | |
200 | 294 | 2.1 | 501 | 3.57 | 1005 | 7.38 | 1733 | 12.9 | 3449 | 25.6 | |
100 | 300 | 1.07 | 510 | 1.82 | 1038 | 3.8 | 1777 | 6060 | 3537 | 13.1 | |
10 | 308 | 0.11 | 527 | 0.188 | 1076 | 0.4 | 1865 | 0.69 | 3713 | 1.4 | |
4:1 | 1450 | 241 | 9.35 | 434 | 16.8 | 850 | 34.3 | 1452 | 58.7 | 2798 | 113 |
1150 | 246 | 7.54 | 441 | 13.5 | 865 | 27.7 | 1483 | 47.5 | 2892 | 92.6 | |
870 | 249 | 5.78 | 448 | 10.4 | 884 | 21.4 | 1518 | 36.8 | 2978 | 72.2 | |
580 | 254 | 3.93 | 456 | 7.07 | 902 | 14.6 | 1562 | 25.2 | 3084 | 49.8 | |
400 | 257 | 2.74 | 465 | 4.97 | 919 | 10.2 | 158 | 17.7 | 3151 | 35.1 | |
300 | 259 | 2.08 | 470 | 3.77 | 930 | 7.8 | 1616 | 13.5 | 3204 | 26.8 | |
200 | 262 | 1.4 | 476 | 2.54 | 944 | 5.3 | 1646 | 9.17 | 3276 | 18.2 | |
100 | 267 | 0.71 | 485 | 1.3 | 976 | 2.7 | 1688 | 4.7 | 3360 | 9.36 | |
10 | 275 | 0.07 | 501 | 0.13 | 1011 | 0.3 | 1772 | 0.49 | 3527 | 0.98 | |
5:1 | 1450 | 136 | 4.21 | 296 | 9.18 | 814 | 26.3 | 1391 | 44.9 | 2631 | 85 |
1150 | 138 | 3.39 | 301 | 7.39 | 828 | 21.2 | 1420 | 36.4 | 2771 | 71 | |
870 | 140 | 2.6 | 305 | 5.68 | 847 | 16.4 | 1454 | 28.2 | 2853 | 55.3 | |
580 | 143 | 1.77 | 311 | 3.86 | 864 | 11.2 | 1496 | 19.3 | 2954 | 38.2 | |
400 | 144 | 1.23 | 318 | 2.72 | 881 | 7.85 | 1521 | 13.6 | 3018 | 26.9 | |
300 | 146 | 0.93 | 321 | 2.06 | 891 | 5.96 | 1548 | 10.3 | 3069 | 20.5 | |
200 | 148 | 0.63 | 325 | 1.39 | 905 | 4.03 | 1577 | 7.03 | 3138 | 14 | |
100 | 150 | 0.32 | 331 | 0.71 | 935 | 2.08 | 1617 | 3.6 | 3218 | 7.17 | |
10 | 155 | 0.03 | 342 | 0.07 | 969 | 0.22 | 1697 | 0.38 | 3378 | 0.75 |
Application
Used for side by side transmission, lifting equipment ( left and right outputting by one reducer, after steering, realize synchronous lifting), Mechanical parking system ( one reducer drive left and right chain wheel run synchronously), Game machine ( one vertical shaft inputting, double horizontal shafts run reversely), Packing machine.
Installation
Notes before installation:
1.Clean out the shaft and inspect if there is bruising or dirt on the shaft before use the gearbox.
2.Working temperature is 0~40 degree.
3.Check if the mating dimension of hole which connect to the steering gearbox meet the requirements.
4.Please change the stopper to vent plug at the highest position before use the gearbox to ensure the steering gearbox can vent the gas in the body when it running.
Installation:
1.Steering gearbox only can be mounted on flat, vibration-reducing, torsion resist supporting structure.
2. In any case, knocking belt pulley, coupler, small gear or chain wheel by hammer into the output shaft is not allowed to prevent bearing and shaft from damaging.
Operation and maintenance:
1.Please inspect if the steering gearbox is flexible after installation. Please conduct a non-load test before formal using; Add the load gradually under the condition of normal running.
2.Use the steering gearbox at exceeding rated load is forbidden.
3.Check the oil level before and during using the steering gearbox, lubricating oil was already filled into the gearbox before delivery.
Oil change rule:
First time of oil change: after 300-400 hours running. Then change the oil after every 1500-2000 hours.
The lubricating oil should be inspected every half month under the bad working condition and the occasion of high temperature, heavy dust. Please change the oil once dirt is found to keep lubricating oil clean, lengthen steering gearbox service time and increase economic benefit.
1. How to store the gearbox?
1)Keep the reducer in a clean and dry place.
2)If it will be stored outdoor or in a humid place, please put the reducer in a box and packed tightly with plastic bag to avoid the rain and external erosion. ( take measure of anti-condensation and anti-rust)
2. Cautions during operation:
1)Overload is forbidden.
2)Input speed can not exceed the proper max. Speed.
3)Please stop and check the gearbox if there are the following occurs:
Temperature rise suddenly
Abnormal big noise in a sudden
Speed became unstable suddenly
3.Warranty instruction:
The following cost and damages are not included in our warranty:
1)Freight cost
2)If the Reducer connect with or insert in a unit, when we dismounting or mounting on the unit and other extra action, there will be a cost.( this is not contained in the warranty)
3)The indirect damage that user lost the appliance chance or business break off due to reducer breakdown.
4)Other derivative and accompanying damages.