Features
VRB series is one of FHTW helical gear precision planetary gearboxes,its innovative helical teeth safeguard low-noise operations. This precision planetary gearbox minimizes vibrations, and therefore increases the quality of your workpiece surfaces even under the highest bearing loads.
VRB planetary gearbox is a direct connection type with round body.It is with shaft output,and the output flange is square.The Self aligning input flange makes VRB planetary gearbox connect fast with any motor output shaft.
VRB planetary gearbox reducer has a large range of speed ratio,it has single stage and double stage.Single stage ratio:3,4,5,6,7,8,9,10 ;Double stage:15,20,25,30,35,40,45,50,60,70,80,90,100.
AS a helical gear reducer,VRB planetary gearbox is widely used in all kinds of transmission fields,such as CNC bending machines,machine tools,printing machines,manipulator arm,automobile making,etc.
(1)Quiet operation
Helical gears contribute to reduce vibration and noise
(2)High precision
Standard backlash is arc-min,ideal for precision control
(3)High rigidity&torque
High rigidity&high torque were achieved by uncaged needle roller bearings
(4)Adapter-bushing connection
Can be attached to any motor all over the world
(5)No grease leakage
Perfect solution using high viscosity anti-separation grease.
(6)Maintenance-free
No need to replace the grease for the life of the unit.Can be attached in any position.
Model Selection
VRB series precision planetary gearbox can connect to any brand of servo motors and stepper motors.
VRB single stage reduction ratio:3, 4, 5, 6, 7, 8, 9, 10
VRB double stage reduction ratio:15,20,25,30,35,40,45,50,60,70,80,90,100
How to choose a correct VRB model?
(1)Check your motor drawing,offer the below dimensions:
φS:shaft diameter
LB:motor convex circle diameter
φLA:motor flange PCD
LS:shaft length
LE:motor convex circle thickness
φLZ:motor mounting hole size
Then compare these dimensions to our gearbox dimensions(refer to our catalogue)you can probably know the frame size of our gearbox.
(2)What’s the ratio or output speed you need?Check if the gearbox output torque>motor torque*ratio
Ratio i=Input speed(RPM)/gearbox output speed(RPM)
Motor torque(N.m)=9550*motor power(KW)/motor speed(RPM)
(3)Make sure the precision(backlash)you need,then you can know which type of gearbox you need.
(4)If you don’t have the information above,please just tell us the motor brand and type,output speed or output torque you need,then we are pleasure to help you choose a suitable model.
Parameters
Model No. | Unit | Stage | Ratio | VRB042 | VRB060 | VRB090 | VRB115 | VRB142 | VRB180 | VRB220 |
Rated Output Torque | Nm | 1 | 3 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 |
4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
9 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
2 | 15 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | ||
20 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
40 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
45 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
90 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
Max. Output Torque | Nm | 1,2 | 3-100 | 3 Times of Normal Output Torque | ||||||
Rated Input Speed | Rpm | 1,2 | 3-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Max. Input Speed | Rpm | 1,2 | 3-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Micro Backlash P0 | Arcmin | 1 | 3-10 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
2 | 12-100 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ||
Precision Backlash P1 | Arcmin | 1 | 3-10 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
2 | 12-100 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ||
Torsional Rigidity | Nm/arcmin | 1,2 | 3-100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Max. Radial Force | N | 1,2 | 3-100 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | 50000 |
Max. Axial Force | N | 1,2 | 3-100 | 350 | 630 | 1300 | 3000 | 4000 | 6200 | 35000 |
Service Life | Hr | 1,2 | 3-100 | 20000hrs | ||||||
Efficiency | % | 1 | 3-10 | ≥97% | ||||||
2 | 15-100 | ≥94% | ||||||||
Weight | Kg | 1 | 3-10 | 0.5 | 1.3 | 3.3 | 7.8 | 15 | 28 | 52 |
2 | 15-100 | 0.8 | 1.48 | 3.9 | 9.6 | 18.9 | 33 | 66 | ||
Operating Temp. | ℃ | 1,2 | 3-100 | (-15℃~+90℃) | ||||||
Lubrication | 1,2 | 3-100 | Synthetic Grease | |||||||
Protection Class | 1,2 | 3-100 | IP65 | |||||||
Mounting Position | 1,2 | 3-100 | Any Direction | |||||||
Noise Level | dB(A) | 1,2 | 3-100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
Moment of Inertia
Model No. | Unit | Stage | Ratio | VRB042 | VRB060 | VRB090 | VRB115 | VRB142 | VRB180 | VRB220 |
Moment of Inertia | kg.cm2 | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | |||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | |||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | |||
9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | |||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
2 | 12-40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
50-100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 |
Dimensions
(1) Single stage(Ratio:3,4, 5, 6,7, 8,9,10)
Unit:mm
Size | VRB042-L1 | VRB060-L1 | VRB090-L1 | VRB115-L1 | VRB142-L1 | VRB180-L1 | VRB220-L1 |
D1 | Φ13 | Φ16 | Φ22 | Φ32 | Φ40 | Φ55 | Φ75 |
D2 | Φ35 | Φ50 | Φ80 | Φ110 | Φ130 | Φ160 | Φ180 |
D3 | Φ8(6.35-11) | Φ14(11-19) | Φ19(16-24) | Φ22(19-35) | Φ24(22-35) | Φ35(35-42) | Φ42(35-55) |
D4 | Φ30(30-50) | Φ50(50-70) | Φ70(70-110) | Φ110(114.3) | Φ110(114.3) | Φ114.3(95-200) | Φ180(114.3-200) |
D5 | Φ50 | Φ70 | Φ100 | Φ130 | Φ165 | Φ215 | Φ250 |
D6 | 4-Φ3.4 | 4-Φ5.5 | 4-Φ7 | 4-Φ9 | 4-Φ11 | 4-Φ13 | 4-Φ17 |
D7 | Φ46(45-70) | Φ70(70-90) | Φ90(90-145) | Φ145(145-200) | Φ145(145-200) | Φ200(200-235) | Φ215(200-235) |
D8 | 4-M4(M3-M5) | 4-M5(M4-M6) | 4-M6(M5-M8) | 4-M8(M8-M12) | 4-M8(M8-M12) | 4-M12 | 4-M12 |
D9 | M4X0.7P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2.0P | M20X2.5P | M20X2.5P |
D10 | Φ42 | Φ60 | Φ87 | Φ114.5 | Φ142 | Φ180 | Φ218 |
D11 | Φ46 | Φ65 | Φ90 | Φ118 | Φ150 | Φ184 | Φ225.5 |
L1 | 19.5 | 28.5 | 36.5 | 51 | 79 | 82 | 105 |
L2 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L4 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L5 | 5 | 5 | 7(7-8) | 6(6-11) | 8(8-11) | 7(7-10) | 8(8-15) |
L6 | 27.5(≤32) | 34(≤44) | 44(≤60) | 64.5(≤81.5) | 72.5(≤82) | 85(≤120) | 109(≤119) |
L7 | 65.5(65.5-70) | 78(78-88) | 98(98-114) | 135(135-153) | 154.5(154.5-164) | 179(179-214) | 220(220-230) |
L8 | 91.5(91.5-96) | 115(115-125) | 146(146-162) | 201(201-218) | 251.5(251.5-261) | 284(284-319) | 358(358-368) |
C1 | □42 | □60 | □90 | □115 | □142 | □180 | □220 |
C2 | 46(46-60) | 65(65-80) | 90(90-130) | 130(130-180) | 130(130-180) | 180(180-220) | 200(200-220) |
S1 | 3 | 3 | 4 | 5 | 5 | 6 | 7 |
S2 | 14 | 22 | 28 | 40 | 65 | 70 | 90 |
S3 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
B | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
K1 | 3 | 4 | 6 | 8 | 10 | 14 | 18 |
K2 | Φ8 | Φ11 | Φ22 | Φ28 | Φ38 | Φ50 | Φ60 |
K3 | 9.4 | 12.8 | 24.5 | 31.3 | 41.3 | 53.8 | 64.4 |
K4 | Φ13 | Φ16 | Φ32 | Φ38 | Φ48 | Φ60 | Φ72 |
K5 | 15 | 15 | 20 | 27 | 35 | 43 | 60 |
K6 | 18 | 18 | 24 | 32 | 40 | 50 | 65 |
Note 1:Inside of ()is the optional range of sizes,outside of ()is the standard sizes.
Note 2:The reducer output shaft size and length can be customized for customers.
Note 3:Input sizes can be subject to changed according to kinds of servo motor or stepper motor size.
(2) Double stage(Ratio: 12,15,16,20,25,28,30,35,40,50,70,80,100)
unit:mm
Size | VRB042-L2 | VRB060-L2 | VRB090-L2 | VRB115-L2 | VRB142-L2 | VRB180-L2 | VRB220-L2 |
D1 | Φ13 | Φ16 | Φ22 | Φ32 | Φ40 | Φ55 | Φ75 |
D2 | Φ35 | Φ50 | Φ80 | Φ110 | Φ130 | Φ160 | Φ180 |
D3 | Φ8(6.35-8) | Φ14(11-14) | Φ19(11-19) | Φ22(16-24) | Φ24(19-35) | Φ35(22-35) | Φ42(35-42) |
D4 | Φ30(30-38.1) | Φ50 | Φ70(50-80) | Φ110(70-110) | Φ110(114.3) | Φ114.3(110-114.3) | Φ180(114.3-200) |
D5 | Φ50 | Φ70 | Φ100 | Φ130 | Φ165 | Φ215 | Φ250 |
D6 | 4-Φ3.4 | 4-Φ5.5 | 4-Φ7 | 4-Φ9 | 4-Φ11 | 4-Φ13 | 4-Φ17 |
D7 | Φ46(45-66.67) | Φ70 | Φ90(70-100) | Φ145(90-145) | Φ145(145-200) | Φ200(145-200) | Φ215(200-235) |
D8 | 4-M4(M3) | 4-M5(M4) | 4-M6(M4-M6) | 4-M8(M5-M8) | 4-M8(M8-M12) | 4-M12(M8-M12) | 4-M12 |
D9 | M4X0.7P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2.0P | M20X2.5P | M20X2.5P |
D10 | Φ42 | Φ60 | Φ87 | Φ114.5 | Φ142 | Φ180 | Φ218 |
D11 | Φ46 | Φ65 | Φ90 | Φ118 | Φ150 | Φ184 | Φ225.5 |
L1 | 19.5 | 28.5 | 36.5 | 51 | 79 | 82 | 105 |
L2 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L4 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L5 | 5 | 5 | 5 | 8(7-8) | 11(6-11) | 8(8-11) | 8(7-10) |
L6 | 27.5 | 34 | 34(≤44) | 44(≤60) | 64.5(≤81.5) | 72.5(≤82) | 85(≤120) |
L7 | 86.0 | 105.0 | 124.5(114.5-124.5) | 165.5(149.5-165.5) | 206(189-206) | 235(225.5-235) | 269(264-299) |
L8 | 112.0 | 142.0 | 172.5(162.5-172.5) | 230.5(214.5-230.5) | 303(286-303) | 340(330.5-340) | 407(402-437) |
C1 | □42 | □60 | □90 | □115 | □142 | □180 | □220 |
C2 | 46(46-57) | 65 | 65(65-86) | 90(90-130) | 130(130-180) | 150(150-180) | 200(180-220) |
S1 | 3 | 3 | 4 | 5 | 5 | 6 | 7 |
S2 | 14 | 22 | 28 | 40 | 65 | 70 | 90 |
S3 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
B | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
K1 | 3 | 4 | 6 | 8 | 10 | 14 | 18 |
K2 | Φ8 | Φ11 | Φ22 | Φ28 | Φ38 | Φ50 | Φ60 |
K3 | 9.4 | 12.8 | 24.5 | 31.3 | 41.3 | 53.8 | 64.4 |
K4 | Φ13 | Φ16 | Φ32 | Φ38 | Φ48 | Φ60 | Φ72 |
K5 | 15 | 15 | 20 | 27 | 35 | 43 | 60 |
K6 | 18 | 18 | 24 | 32 | 40 | 50 | 65 |
Download
Real Pictures