Features
1.Generally speaking, micro induction motor is the motor rotated by induction. It uses electromagnetic coils and capacitor when starting and operating. Although the start torque is not very high, it has simple structure, high efficiency and can continuously running.
2.There will be torque which reverse to the rotating direction when single motor running, so it is impossible to change the direction at a short time. Please change the rotate direction after motor completely stop.
3.Three phase induction motor is driven by three phase power supply. It has a high efficiency and start torque.
4.Suitable for unidirectional continuous running.
Model selection factors
1.Please specify the power of motor: we have 6W-250W options for micro gear motor.
2.General Voltage: Single phase 110V, 220V, 100V 50Hz/60Hz; Three phase 220V, 380V 50Hz/60Hz
3.Frame size of motor: 60*60mm. 70*70mm, 80*80mm, 90*90mm, 104*104mm
4.Poles of motor: 2P, 4P,6P, 8P
5.Ratio: Ratio of gearbox--your required output speed for motor/rated motor speed
6.The gearbox frame size must be same with size of motor
This motor can rotate at clockwise and counter clockwise. For single phase motor, please change the rotate direction after motor stop.
parameters
6W Induction Motor | |||||||||
Model Lead Wire Type | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Pinion Shaft | Round Shaft | W | V | Hz | A | mN.m | mN.m | r/min | μF |
2IK6GN-A | 2IK6A-A | 6 | 1ph 100 | 50 | 0.24 | 55 | 48 | 1200 | 3.5 |
60 | 0.25 | 50 | 40 | 1450 | |||||
2IK6GN-E | 2IK6A-E | 6 | 1ph 110 | 60 | 0.16 | 40 | 40 | 1450 | 2 |
1ph 120 | 0.18 | ||||||||
2IK6GN-C | 2IK6A-C | 6 | 1ph 220 | 50 | 0.13 | 50 | 48 | 1200 | 0.8 |
1ph 230 | 0.14 | 40 | 1450 | ||||||
2IK6GN-H | 2IK6A-H | 6 | 1ph 220 | 60 | 0.13 | 55 | 40 | 1450 | |
1ph 230 | 0.14 | ||||||||
2IK6GN-S | 2IK6A-S | 6 | 3ph 220 | 50 | 0.076 | 85 | 48 | 1200 | / |
60 | 0.065 | 70 | 40 | 1450 | |||||
15W Induction Motor | |||||||||
Model Lead Wire Type | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Pinion Shaft | Round Shaft | W | V | Hz | A | mN.m | mN.m | r/min | μF |
3IK15GN-A | 3IK15A-A | 15 | 1ph 100 | 50 | 0.35 | 90 | 125 | 1200 | 6 |
60 | 0.33 | 85 | 105 | 1450 | |||||
3IK15GN-E | 3IK15A-E | 15 | 1ph 110 | 60 | 0.3 | 85 | 105 | 1450 | 5 |
1ph 120 | 0.32 | ||||||||
3IK15GN-C | 3IK15A-C | 15 | 1ph 220 | 50 | 0.18 | 90 | 125 | 1200 | 1.2 |
1ph 230 | 0.2 | ||||||||
3IK15GN-H | 3IK15A-H | 15 | 1ph 220 | 60 | 0.16 | 65 | 105 | 1450 | |
1ph 230 | 0.15 | 70 | |||||||
3IK15GN-S | 3IK15A-S | 15 | 3ph 220 | 50 | 0.14 | 220 | 125 | 1200 | / |
60 | 0.12 | 180 | 105 | 1450 | |||||
25W Induction Motor | |||||||||
Model Lead Wire Type | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Pinion Shaft | Round Shaft | W | V | Hz | A | mN.m | mN.m | r/min | μF |
4IK25GN-A 4IK25A-A | 4IK25GN-AT 4IK25A-AT | 25 | 1ph 100 | 50 | 0.5 | 120 | 200 | 1250 | 8 |
60 | 0.55 | 165 | 1550 | ||||||
4IK25GN-E 4IK25A-E | 4IK25A-ET 4IK25A-ET | 25 | 1ph 110 | 60 | 0.45 | 120 | 165 | 1550 | 7 |
1ph 120 | 0.5 | ||||||||
4IK25GN-C 4IK25A-C | 4IK25GN-CT 4IK25A-CT | 25 | 1ph 220 | 50 | 0.25 | 120 | 200 | 1250 | 1.8 |
1ph 230 | 0.23 | ||||||||
4IK25GN-H 4IK25A-H | 4IK25A-HT 4IK25A-HT | 25 | 1ph 220 | 60 | 0.23 | 120 | 165 | 1550 | |
1ph 230 | |||||||||
4IK25GN-S 4IK25A-S | 4IK25GN-ST 4IK25A-ST | 25 | 3ph 220 | 50 | 0.185 | 350 | 200 | 1250 | / |
60 | 0.17 | 250 | 165 | 1550 | |||||
40W Induction Motor | |||||||||
Model . Type Upper:Pinion Shaft Under: Round Shaft | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
5IK40GN-A 5IK40A-A | 5IK40GN-AT 5IK40A-AT | 40 | 1ph 100 | 50 | 0.65 | 220 | 315 | 1250 | 12 |
60 | 0.7 | 260 | 1550 | ||||||
5IK40GN-E 5IK40A-E | 5IK40A-ET 5IK40A-ET | 40 | 1ph 110 | 60 | 0.55 | 200 | 260 | 1550 | 8 |
1ph 120 | 0.6 | ||||||||
5IK40GN-C 5IK40A-C | 5IK40GN-CT 5IK40A-CT | 40 | 1ph 220 | 50 | 0.35 | 220 | 315 | 1250 | 2.5 |
1ph 230 | 0.4 | ||||||||
5IK40GN-H 5IK40A-H | 5IK40A-HT 5IK40A-HT | 40 | 1ph 220 | 60 | 0.35 | 200 | 260 | 1550 | |
1ph 230 | 0.4 | ||||||||
5IK40GN-S 5IK40A-S | 5IK40GN-ST 5IK40A-ST | 40 | 3ph 220 | 50 | 0.3 | 800 | 315 | 1250 | / |
60 | 0.25 | 660 | 250 | 1550 | |||||
60W Induction Motor | |||||||||
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
5IK60GN-AF 5IK60A-AF | 5IK60GN-AFT 5IK60A-AFT | 60 | 1ph 100 | 50 | 1 | 320 | 470 | 1250 | 20 |
60 | 1.1 | 380 | 1550 | ||||||
5IK60GN-EF 5IK60A-EF | 5IK60GN-EFT 5IK60A-EFT | 60 | 1ph 110 | 60 | 0.8 | 300 | 380 | 1550 | 12 |
1ph 120 | 0.85 | ||||||||
5IK60GN-CF 5IK60A-CF | 5IK60GN-CFT 5IK60A-CFT | 60 | 1ph 220 | 50 | 0.5 | 340 | 470 | 1250 | 4 |
1ph 230 | 0.55 | ||||||||
5IK60GN-HF 5IK60A-HF | 5IK60GN-HFT 5IK60A-HFT | 60 | 1ph 220 | 60 | 0.5 | 340 | 380 | 1550 | |
1ph 230 | 0.55 | ||||||||
5IK60GN-SF 5IK60A-SF | 5IK60GN-SFT 5IK60A-SFT | 60 | 3ph 220 | 50 | 0.45 | 1000 | 470 | 1250 | / |
60 | 0.4 | 800 | 380 | 1550 | |||||
5IK60GU-AF | 5IK60GU-AFT | 60 | 1ph 100 | 50 | 1 | 320 | 470 | 1250 | 20 |
60 | 1.1 | 380 | 1550 | ||||||
5IK60GU-EF | 5IK60GU-EFT | 60 | 1ph 110 | 60 | 0.8 | 300 | 380 | 1550 | 12 |
1ph 120 | 0.85 | ||||||||
5IK60GU-CF | 5IK60GU-CFT | 60 | 1ph 220 | 50 | 0.5 | 340 | 470 | 1250 | 4 |
1ph 230 | 0.55 | ||||||||
5IK60GU-HF | 5IK60GU-HFT | 60 | 1ph 220 | 60 | 0.5 | 340 | 380 | 1550 | |
1ph 230 | 0.55 | ||||||||
5IK60GU-SF | 5IK60GU-SFT | 60 | 3ph 220 | 50 | 0.45 | 1000 | 470 | 1250 | / |
60 | 0.4 | 800 | 380 | 1550 | |||||
90W Induction Motor | |||||||||
Model . Type Upper:Pinion Shaft Under: Round Shaft | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
5IK90GU-AF | 5IK90GU-AFT | 90 | 1ph 100 | 50 | 1.55 | 450 | 700 | 1250 | 25 |
5IK90A-AF | 5IK90A-AFT | 60 | 1.85 | 570 | 1550 | ||||
5IK90GU-EF 5IK90A-EF | 5IK90GU-EFT 5IK90A-EFT | 90 | 1ph 110 | 60 | 1.4 | 500 | 570 | 1550 | 20 |
1ph 120 | 1.45 | ||||||||
5IK90GU-CF 5IK90A-CF | 5IK90GU-CFT 5IK90A-CFT | 90 | 1ph 220 | 50 | 0.72 | 450 | 700 | 1250 | 5 |
1ph 230 | 0.7 | ||||||||
5IK90GU-HF 5IK90A-HF | 5IK90GU-HFT 5IK90A-HFT | 90 | 1ph 220 | 60 | 0.71 | 450 | 570 | 1550 | |
1ph 230 | 0.75 | ||||||||
5IK90GU-SF 5IK90A-SF | 5IK90GU-SFT 5IK90A-SFT | 90 | 3ph 220 | 50 | 0.6 | 1350 | 700 | 1250 | / |
60 | 0.55 | 1100 | 570 | 1550 | |||||
120W Induction Motor | |||||||||
Model . Type Upper:Pinion Shaft Under: Round Shaft | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
5IK120GU-AF 5IK120A-AF | 5IK120GU-AFT 5IK120A-AFT | 120 | 1ph 100 | 50 | 2.1 | 600 | 930 | 1250 | 30 |
60 | 2.5 | 750 | 1550 | ||||||
5IK120GU-EF 5IK120A-EF | 5IK120GU-EFT 5IK120A-EFT | 120 | 1ph 110 | 60 | 1.65 | 600 | 750 | 1550 | 25 |
1ph 120 | 1.8 | ||||||||
5IK120GU-CF 5IK120A-CF | 5IK120GU-CFT 5IK120A-CFT | 120 | 1ph 220 | 50 | 1 | 650 | 930 | 1250 | 7 |
1ph 230 | 0.95 | ||||||||
5IK120GU-HF 5IK120A-HF | 5IK120GU-HFT 5IK120A-HFT | 120 | 1ph 220 | 60 | 1 | 600 | 750 | 1550 | |
1ph 230 | 0.95 | ||||||||
5IK120GU-SF 5IK120A-SF | 5IK120GU-SFT 5IK120A-SFT | 120 | 3ph 220 | 50 | 0.7 | 1850 | 930 | 1250 | / |
60 | 0.6 | 1600 | 750 | 1550 | |||||
6IK120GU-AF 6IK120A-AF | 6IK120GU-AFT 6IK120A-AFT | 120 | 1ph 100 | 50 | 2.1 | 600 | 930 | 1250 | 30 |
60 | 2.5 | 750 | 1550 | ||||||
6IK120GU-EF 6IK120A-EF | 6IK120GU-EFT 6IK120A-EFT | 120 | 1ph 110 | 60 | 1.7 | 600 | 750 | 1550 | 20 |
1ph 120 | 1.8 | ||||||||
6IK120GU-CF 6IK120A-CF | 6IK120GU-CFT 6IK120A-CFT | 120 | 1ph 220 | 50 | 0.95 | 750 | 930 | 1250 | 8 |
1ph 230 | |||||||||
6IK120GU-HF 6IK120A-HF | 6IK120GU-HFT 6IK120A-HFT | 120 | 1ph 220 | 60 | 0.95 | 700 | 750 | 1550 | |
1ph 230 | 1 | ||||||||
6IK120GU-SF 6IK120A-SF | 6IK120GU-SFT 6IK120A-SFT | 120 | 3ph 220 | 50 | 0.75 | 2200 | 890 | 1250 | / |
60 | 0.7 | 2000 | 730 | 1550 | |||||
140W Induction Motor | |||||||||
Model . Type Upper:Pinion Shaft Under: Round Shaft | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
6IK140GU-AF 6IK140A-AF | 6IK140GU-AFT 6IK140A-AFT | 140 | 1ph 100 | 50 | 2.7 | 700 | 1080 | 1250 | 35 |
60 | 3 | 870 | 1550 | ||||||
6IK140GU-EF 6IK140A-EF | 6IK140GU-EFT 6IK140A-EFT | 140 | 1ph 110 | 60 | 1.8 | 700 | 850 | 1550 | 25 |
1ph 120 | 1.95 | ||||||||
6IK140GU-CF 6IK140A-CF | 6IK140GU-CFT 6IK140A-CFT | 140 | 1ph 220 | 50 | 1.05 | 850 | 1040 | 1250 | 10 |
1ph 230 | 1.15 | ||||||||
6IK140GU-HF 6IK140A-HF | 6IK140GU-HFT 6IK140A-HFT | 140 | 1ph 220 | 60 | 1.05 | 750 | 850 | 1550 | |
1ph 230 | 1.15 | ||||||||
6IK140GU-SF 6IK140A-SF | 6IK140GU-SFT 6IK140A-SFT | 140 | 3ph 220 | 50 | 0.85 | 2700 | 1080 | 1250 | / |
60 | 0.75 | 2200 | 870 | 1550 | |||||
200W Induction Motor | |||||||||
Model . Type Upper:Pinion Shaft Under: Round Shaft | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
6IK200GU-AF 6IK200A-AF | 6IK200GU-AFT 6IK200A-AFT | 200 | 1ph 100 | 50 | 3.2 | 900 | 1520 | 1250 | 45 |
60 | 3.5 | 1230 | 1550 | ||||||
6IK200GU-EF 6IK200A-EF | 6IK200GU-EFT 6IK200A-EFT | 200 | 1ph 110 | 60 | 2.75 | 850 | 1230 | 1550 | 35 |
1ph 120 | 2.65 | ||||||||
6IK200GU-CF 6IK200A-CF | 6IK200GU-CFT 6IK200A-CFT | 200 | 1ph 220 | 50 | 1.4 | 1000 | 1520 | 1250 | 10 |
1ph 230 | |||||||||
6IK200GU-HF 6IK200A-HF | 6IK200GU-HFT 6IK200A-HFT | 200 | 1ph 220 | 60 | 1.4 | 900 | 1230 | 1550 | |
1ph 230 | |||||||||
6IK200GU-SF 6IK200A-SF | 6IK200GU-SFT 6IK200A-SFT | 200 | 3ph 220 | 50 | 1.2 | 3400 | 1520 | 1250 | / |
60 | 1 | 2700 | 1230 | 1550 |
parameters
Allowance Torque Of Gearbox | Upside(N.m) / Downside(kgf.cm) | |||||||||||||||||||||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
2GN K | 50Hz | 0.12 | 0.14 | 0.19 | 0.23 | 0.29 | 0.35 | 0.49 | 0.58 | 0.7 | 0.88 | 1.1 | 1.3 | 1.6 | 1.9 | 2.4 | 2.9 | 3 | 3 | 3 | 3 | 3 | ||
1.22 | 1.43 | 1.94 | 2.35 | 2.96 | 3.57 | 5 | 5.92 | 7.14 | 8.98 | 11.2 | 13.3 | 16.3 | 19.4 | 24.5 | 29.6 | 30 | 30 | 30 | 30 | 30 | ||||
60Hz | 0.1 | 0.12 | 0.16 | 0.19 | 0.24 | 0.29 | 0.41 | 0.49 | 0.58 | 0.73 | 0.88 | 1.1 | 1.3 | 1.6 | 2 | 2.4 | 2.6 | 3 | 3 | 3 | 3 | |||
1.02 | 1.22 | 1.63 | 1.94 | 2.45 | 2.96 | 4.18 | 5 | 5.92 | 7.45 | 8.98 | 11.2 | 13.3 | 16.3 | 20.4 | 24.5 | 26.5 | 30 | 30 | 30 | 30 | ||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
3GN K | 50Hz | 3 | 0.36 | 0.51 | 0.61 | 0.76 | 0.91 | 1.3 | 1.5 | 1.8 | 2.3 | 2.7 | 3.3 | 4.1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
3.06 | 3.67 | 5.2 | 6.22 | 7.75 | 9.28 | 13.2 | 15.3 | 18.3 | 23.4 | 27.5 | 33.7 | 41.8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
60Hz | 0.26 | 0.31 | 0.43 | 0.51 | 0.64 | 0.77 | 1.1 | 1.3 | 1.5 | 1.9 | 2.3 | 2..8 | 3.5 | 4.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
2.65 | 3.16 | 4.38 | 5.2 | 6.53 | 7.85 | 11.2 | 13.2 | 15.3 | 19.3 | 23.4 | 28.5 | 35.7 | 42.8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
4GN K | 50Hz | 0.49 | 0.58 | 0.81 | 0.97 | 1.2 | 1.5 | 2 | 2.4 | 2.9 | 3.7 | 4.4 | 5.3 | 6.6 | 7.9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
5 | 5.91 | 8.26 | 9.89 | 12.2 | 15.3 | 20.4 | 24.4 | 29.6 | 37.7 | 44.9 | 54.1 | 67.3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
60Hz | 0.4 | 0.48 | 0.67 | 0.8 | 1 | 1.2 | 1.7 | 2 | 2.4 | 3 | 3.6 | 4.3 | 5.4 | 6.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
4.08 | 4.89 | 6.83 | 8.16 | 10.2 | 12.2 | 17.3 | 20.4 | 24.4 | 30.6 | 36.7 | 43.8 | 55.1 | 66.3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK40GN-A 5IK40GN-E 5IK40GN-C 5IK40GN-H 5IK40GN-S | 5GN K | Allowance Torque | 50Hz | 0.77 | 0.92 | 1.3 | 1.5 | 1.9 | 2.3 | 3.2 | 3.8 | 4.6 | 5.7 | 6.9 | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7.85 | 9.38 | 13.2 | 15.3 | 19.4 | 23.4 | 32.6 | 38.7 | 46.9 | 58.1 | 70.4 | 84.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
60Hz | 0.63 | 0.76 | 1.1 | 1.3 | 1.6 | 1.9 | 2.6 | 3.2 | 3.8 | 4.7 | 5.7 | 6.8 | 8.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
6.42 | 7.75 | 11.2 | 13.2 | 16.3 | 19.3 | 26.5 | 32.6 | 38.7 | 47.9 | 58.1 | 69.3 | 87.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK60GN-AF 5IK60GN-EF 5IK60GN-CF 5IK60GN-HF 5IK60GN-SF | 5GN K | Allowance Torque | 50Hz | 1.1 | 1.4 | 1.9 | 2.3 | 2.9 | 3.4 | 4.8 | 5.7 | 6.8 | 8.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11.2 | 14.2 | 19.3 | 23.4 | 29.6 | 34.7 | 48.9 | 58.1 | 69.3 | 87.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
60Hz | 0.92 | 1.1 | 1.5 | 1.8 | 2.3 | 2.8 | 3.8 | 4.6 | 5.5 | 6.9 | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
9.38 | 11.2 | 15.3 | 18.3 | 23.4 | 28.5 | 38.7 | 46.9 | 56.1 | 70.1 | 84.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK60GU-AF 5IK60GU-EF 5IK60GU-CF 5IK60GU-HF 5IK60GU-SF | 5GU K 5GU KB | Allowance Torque | 50Hz | 1.1 | 1.4 | 1.9 | 2.3 | 2.9 | 3.4 | 4.8 | 5.7 | 6.8 | 8.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11.2 | 14.2 | 19.3 | 23.4 | 29.6 | 34.7 | 48.9 | 58.1 | 69.3 | 87.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
60Hz | 0.92 | 1.1 | 1.5 | 1.8 | 2.3 | 2.8 | 3.8 | 4.6 | 5.5 | 6.9 | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
9.38 | 11.2 | 15.3 | 18.3 | 23.4 | 28.5 | 38.7 | 46.9 | 56.1 | 70.1 | 84.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK90GU-AF 5IK90GU-EF 5IK90GU-CF 5IK90GU-HF | 5GU K 5GU KB | Allowance Torque | 50Hz | 1.7 | 20 | 2.8 | 3.4 | 4.3 | 5.1 | 6.4 | 7.7 | 9.2 | 11.6 | 13.6 | 16.6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17.3 | 20.4 | 28.6 | 34.7 | 43.9 | 52 | 65.3 | 78.6 | 93.3 | 118 | 139 | 169 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
60Hz | 1.4 | 1.7 | 2.5 | 2.8 | 3.5 | 4.2 | 5.2 | 6.2 | 7.5 | 9.4 | 11.3 | 13.5 | 18.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
14.3 | 17.3 | 25.5 | 28.6 | 35.7 | 42.9 | 53.1 | 63.3 | 76.5 | 95.9 | 115 | 138 | 192 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK120GU-AF 5IK120GU-EF 5IK120GU-CF 5IK120GU-HF | 5GU K 5GU KB | Allowance Torque | 50Hz | 2.3 | 2.7 | 3.8 | 4.5 | 5.6 | 6.8 | 8.5 | 10.2 | 12.2 | 15.3 | 18.4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
23.4 | 27.5 | 38.7 | 45.9 | 57.1 | 69.3 | 86.7 | 104 | 124 | 156 | 187 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
60Hz | 1.8 | 2.2 | 3 | 3.6 | 4.6 | 5.5 | 6.8 | 8.2 | 9.8 | 12.4 | 14.9 | 17.8 | 18.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
18.3 | 22.4 | 30.6 | 36.7 | 46.9 | 56.1 | 69.5 | 83.6 | 100 | 126 | 152 | 181 | 192 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
6IK120GU-AF 6IK120GU-EF 6IK120GU-CF 6IK120GU-HF | 6GU K | Allowance Torque | 50Hz | 2.3 | 2.7 | 3.8 | 4.5 | 5.6 | 6.8 | 8.5 | 10.2 | 12.2 | 15.3 | 18.4 | 22.1 | 30.7 | 36.8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
23.4 | 27.5 | 38.7 | 45.9 | 57.1 | 69.3 | 86.7 | 104 | 124 | 156 | 187 | 225 | 313 | 375 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||||
60Hz | 1.8 | 2.2 | 3 | 3.6 | 4.6 | 5.5 | 6.8 | 8.2 | 9.8 | 12.4 | 14.9 | 17.8 | 24.8 | 29.7 | 37.1 | 40 | 40 | 40 | 40 | 40 | 40 | |||
