Features
The reversible motor is single motor started by capacitor like the induction motor do, features of torque is the same with induction motor’s. While in order to increase the momentary reversibility, there is a design of enhancing start torque. Because of this, the input consumption is increased, temperature rise is higher than induction motor’s, so the rated time is 30 minutes. The rated torque, start torque and current values in our data sheet are the values of the motor which with braking column mounted.
Model selection factors
1.Please specify the power of motor: we have 6W-250W options for micro gear motor.
2.General Voltage: Single phase 110V, 220V, 100V 50Hz/60Hz; Three phase 220V, 380V 50Hz/60Hz
3.Frame size of motor: 60*60mm. 70*70mm, 80*80mm, 90*90mm, 104*104mm
4.Poles of motor: 2P, 4P,6P, 8P
5.Ratio: Ratio of gearbox--your required output speed for motor/rated motor speed
6.The gearbox frame size must be same with size of motor
This motor can rotate at clockwise and counter clockwise. For single phase motor, please change the rotate direction after motor stop.
parameters
6W Reversible Motor | |||||||||
Model . Type Upper:Pinion Shaft Under: Round Shaft | Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Lead Wire Type | Terminal Box Type | W | V | Hz | A | mN.m | mN.m | r/min | μF |
5RK120GU-AF 5RK120A-AF | 5RK120GU-AFT 5RK120A-AFT | 120 | 1ph 100 | 50 | 2.25 | 700 | 930 | 1250 | 35 |
60 | 2.85 | 750 | 1550 | ||||||
5RK120GU-EF 5RK120A-EF | 5RK120GU-EFT 5RK120A-EFT | 120 | 1ph 110 | 60 | 1.9 | 650 | 750 | 1550 | 30 |
1ph 120 | 720 | ||||||||
5RK120GU-CF 5RK120A-CF | 5RK120GU-CFT 5RK120A-CFT | 120 | 1ph 220 | 50 | 1.15 | 720 | 930 | 1250 | 8 |
1ph 230 | |||||||||
5RK120GU-HF 5RK120A-HF | 5RK120GU-HFT 5RK120A-HFT | 120 | 1ph 220 | 60 | 1.2 | 720 | 750 | 1550 | 8 |
1ph 230 | |||||||||
15W Reversible Motor | |||||||||
3RK15GN-A | 3RK15A-A | 15 | 1ph 100 | 50 | 0.4 | 110 | 125 | 1200 | 7 |
60 | 0.56 | 105 | 105 | 1450 | |||||
3RK15GN-E | 3RK15A-E | 15 | 1ph 110 | 60 | 0.43 | 85 | 105 | 1450 | 6 |
1ph 120 | 0.42 | ||||||||
3RK15GN-C | 3RK15A-C | 15 | 1ph 220 | 50 | 0.23 | 110 | 125 | 1200 | 1.5 |
1ph 230 | |||||||||
3RK15GN-H | 3RK15A-H | 15 | 1ph 220 | 60 | 0.2 | 85 | 105 | 1450 | 1.5 |
1ph 230 | 90 | ||||||||
25W Reversible Motor | |||||||||
4RK25GN-A 4RK25A-A | 4RK25GN-AT 4RK25A-AT | 25 | 1ph 100 | 50 | 0.59 | 160 | 200 | 1250 | 10 |
60 | 0.69 | 140 | 165 | 1550 | |||||
4RK25GN-E 4RK25A-E | 4RK25GN-ET 4RK25A-ET | 25 | 1ph 110 | 60 | 0.45 | 140 | 165 | 1550 | 8 |
1ph 120 | 0.5 | ||||||||
4RK25GN-C 4RK25A-C | 4RK25GN-CT 4RK25A-CT | 25 | 1ph 220 | 50 | 0.29 | 140 | 200 | 1250 | 2.2 |
1ph 230 | 0.3 | 160 | |||||||
4RK25GN-H 4RK25GN-C | 4RK25GN-HT 4RK25A-HT | 25 | 1ph 220 | 60 | 0.35 | 140 | 165 | 1550 | 2.2 |
1ph 230 | |||||||||
40W Reversible Motor | |||||||||
5RK40GN-A 5RK40A-A | 5RK40GN-AT 5RK40A-AT | 40 | 1ph 100 | 50 | 0.78 | 300 | 315 | 1250 | 15 |
60 | 1.05 | 260 | 1550 | ||||||
5RK40GN-E 5RK40A-E | 5RK40GN-ET 5RK40A-ET | 40 | 1ph 110 | 60 | 0.79 | 260 | 260 | 1550 | 12 |
1ph 120 | 0.8 | ||||||||
5RK40GN-C 5RK40A-C | 5RK40GN-CT 5RK40A-CT | 40 | 1ph 220 | 50 | 0.45 | 270 | 315 | 1250 | 3 |
1ph 230 | |||||||||
5RK40GN-H 5RK40GN-C | 5RK40GN-HT 5RK40A-HT | 40 | 1ph 220 | 60 | 0.45 | 270 | 260 | 1550 | 3 |
1ph 230 | |||||||||
60W Reversible Motor | |||||||||
5RK60GN-AF 5RK60A-AF | 5RK60GN-AFT 5RK60A-AFT | 60 | 1ph 100 | 50 | 1.26 | 470 | 470 | 1250 | 25 |
60 | 1.7 | 380 | 1550 | ||||||
5RK60GN-EF 5RK60A-EF | 5RK60GN-EFT 5RK60A-EFT | 60 | 1ph 110 | 60 | 1.05 | 330 | 380 | 1550 | 15 |
1ph 120 | 380 | ||||||||
5RK60GN-CF 5RK60A-CF | 5RK60GN-CFT 5RK60A-CFT | 60 | 1ph 220 | 50 | 0.55 | 420 | 470 | 1250 | 4.5 |
1ph 230 | 0.6 | 460 | |||||||
5RK60GN-HF 5RK60A-HF | 5RK60GN-HFT 5RK60A-HFT | 60 | 1ph 220 | 60 | 0.55 | 420 | 380 | 1550 | 4.5 |
1ph 230 | 0.6 | 460 | |||||||
5RK60GU-AF | 5RK60GU-AFT | 60 | 1ph 100 | 50 | 1.26 | 470 | 470 | 1250 | 25 |
60 | 1.7 | 380 | 1550 | ||||||
5RK60GU-EF | 5RK60GU-EFT | 60 | 1ph 110 | 60 | 1.05 | 330 | 380 | 1550 | 15 |
1ph 120 | 380 | ||||||||
5RK60GU-CF | 5RK60GU-CFT | 60 | 1ph 220 | 50 | 0.55 | 420 | 470 | 1250 | 4.5 |
1ph 230 | 0.6 | 460 | |||||||
5RK60GU-HF | 5RK60GU-HFT | 60 | 1ph 220 | 60 | 0.55 | 420 | 380 | 1550 | 4.5 |
1ph 230 | 0.6 | 460 | |||||||
90W Reversible Motor | |||||||||
5RK90GU-AF 5RK90A-AF | 5RK90GU-AFT 5RK90A-AFT | 90 | 1ph 100 | 50 | 1.78 | 600 | 700 | 1250 | 30 |
60 | 2.35 | 570 | 1550 | ||||||
5RK90GU-EF 5RK90A-EF | 5RK90GU-EFT 5RK90A-EFT | 90 | 1ph 110 | 60 | 1.72 | 550 | 570 | 1550 | 25 |
1ph 120 | 600 | ||||||||
5RK90GU-CF 5RK90A-CF | 5RK90GU-CFT 5RK90A-CFT | 90 | 1ph 220 | 50 | 0.82 | 560 | 700 | 1250 | 6 |
1ph 230 | 0.81 | ||||||||
5RK90GU-HF 5RK90A-HF | 5RK90GU-HFT 5RK90A-HFT | 90 | 1ph 220 | 60 | 0.81 | 560 | 560 | 1550 | 6 |
1ph 230 | 0.8 | ||||||||
120W Reversible Motor | |||||||||
5RK120GU-AF 5RK120A-AF | 5RK120GU-AFT 5RK120A-AFT | 120 | 1ph 100 | 50 | 2.25 | 700 | 930 | 1250 | 35 |
60 | 2.85 | 750 | 1550 | ||||||
5RK120GU-EF 5RK120A-EF | 5RK120GU-EFT 5RK120A-EFT | 120 | 1ph 110 | 60 | 1.9 | 650 | 750 | 1550 | 30 |
1ph 120 | 720 | ||||||||
5RK120GU-CF 5RK120A-CF | 5RK120GU-CFT 5RK120A-CFT | 120 | 1ph 220 | 50 | 1.15 | 720 | 930 | 1250 | 8 |
1ph 230 | |||||||||
5RK120GU-HF 5RK120A-HF | 5RK120GU-HFT 5RK120A-HFT | 120 | 1ph 220 | 60 | 1.2 | 720 | 750 | 1550 | 8 |
1ph 230 |
parameters
Allowance Torque Of Gearbox | Upside(N.m) / Downside(kgf.cm) | |||||||||||||||||||||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
2GN K | 50Hz | 0.12 | 0.14 | 0.19 | 0.23 | 0.29 | 0.35 | 0.49 | 0.58 | 0.7 | 0.88 | 1.1 | 1.3 | 1.6 | 1.9 | 2.4 | 2.9 | 3 | 3 | 3 | 3 | 3 | ||
1.22 | 1.43 | 1.94 | 2.35 | 2.96 | 3.57 | 5 | 5.92 | 7.14 | 8.98 | 11.2 | 13.3 | 16.3 | 19.4 | 24.5 | 29.6 | 30 | 30 | 30 | 30 | 30 | ||||
60Hz | 0.1 | 0.12 | 0.16 | 0.19 | 0.24 | 0.29 | 0.41 | 0.49 | 0.58 | 0.73 | 0.88 | 1.1 | 1.3 | 1.6 | 2 | 2.4 | 2.6 | 3 | 3 | 3 | 3 | |||
1.02 | 1.22 | 1.63 | 1.94 | 2.45 | 2.96 | 4.18 | 5 | 5.92 | 7.45 | 8.98 | 11.2 | 13.3 | 16.3 | 20.4 | 24.5 | 26.5 | 30 | 30 | 30 | 30 | ||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
3GN K | 50Hz | 3 | 0.36 | 0.51 | 0.61 | 0.76 | 0.91 | 1.3 | 1.5 | 1.8 | 2.3 | 2.7 | 3.3 | 4.1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
3.06 | 3.67 | 5.2 | 6.22 | 7.75 | 9.28 | 13.2 | 15.3 | 18.3 | 23.4 | 27.5 | 33.7 | 41.8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
60Hz | 0.26 | 0.31 | 0.43 | 0.51 | 0.64 | 0.77 | 1.1 | 1.3 | 1.5 | 1.9 | 2.3 | 2..8 | 3.5 | 4.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
2.65 | 3.16 | 4.38 | 5.2 | 6.53 | 7.85 | 11.2 | 13.2 | 15.3 | 19.3 | 23.4 | 28.5 | 35.7 | 42.8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
4GN K | 50Hz | 0.49 | 0.58 | 0.81 | 0.97 | 1.2 | 1.5 | 2 | 2.4 | 2.9 | 3.7 | 4.4 | 5.3 | 6.6 | 7.9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
5 | 5.91 | 8.26 | 9.89 | 12.2 | 15.3 | 20.4 | 24.4 | 29.6 | 37.7 | 44.9 | 54.1 | 67.3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
60Hz | 0.4 | 0.48 | 0.67 | 0.8 | 1 | 1.2 | 1.7 | 2 | 2.4 | 3 | 3.6 | 4.3 | 5.4 | 6.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
4.08 | 4.89 | 6.83 | 8.16 | 10.2 | 12.2 | 17.3 | 20.4 | 24.4 | 30.6 | 36.7 | 43.8 | 55.1 | 66.3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK40GN-A 5IK40GN-E 5IK40GN-C 5IK40GN-H 5IK40GN-S | 5GN K | Allowance Torque | 50Hz | 0.77 | 0.92 | 1.3 | 1.5 | 1.9 | 2.3 | 3.2 | 3.8 | 4.6 | 5.7 | 6.9 | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7.85 | 9.38 | 13.2 | 15.3 | 19.4 | 23.4 | 32.6 | 38.7 | 46.9 | 58.1 | 70.4 | 84.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
60Hz | 0.63 | 0.76 | 1.1 | 1.3 | 1.6 | 1.9 | 2.6 | 3.2 | 3.8 | 4.7 | 5.7 | 6.8 | 8.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
6.42 | 7.75 | 11.2 | 13.2 | 16.3 | 19.3 | 26.5 | 32.6 | 38.7 | 47.9 | 58.1 | 69.3 | 87.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK60GN-AF 5IK60GN-EF 5IK60GN-CF 5IK60GN-HF 5IK60GN-SF | 5GN K | Allowance Torque | 50Hz | 1.1 | 1.4 | 1.9 | 2.3 | 2.9 | 3.4 | 4.8 | 5.7 | 6.8 | 8.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11.2 | 14.2 | 19.3 | 23.4 | 29.6 | 34.7 | 48.9 | 58.1 | 69.3 | 87.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
60Hz | 0.92 | 1.1 | 1.5 | 1.8 | 2.3 | 2.8 | 3.8 | 4.6 | 5.5 | 6.9 | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
9.38 | 11.2 | 15.3 | 18.3 | 23.4 | 28.5 | 38.7 | 46.9 | 56.1 | 70.1 | 84.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK60GU-AF 5IK60GU-EF 5IK60GU-CF 5IK60GU-HF 5IK60GU-SF | 5GU K 5GU KB | Allowance Torque | 50Hz | 1.1 | 1.4 | 1.9 | 2.3 | 2.9 | 3.4 | 4.8 | 5.7 | 6.8 | 8.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11.2 | 14.2 | 19.3 | 23.4 | 29.6 | 34.7 | 48.9 | 58.1 | 69.3 | 87.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
60Hz | 0.92 | 1.1 | 1.5 | 1.8 | 2.3 | 2.8 | 3.8 | 4.6 | 5.5 | 6.9 | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
9.38 | 11.2 | 15.3 | 18.3 | 23.4 | 28.5 | 38.7 | 46.9 | 56.1 | 70.1 | 84.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK90GU-AF 5IK90GU-EF 5IK90GU-CF 5IK90GU-HF | 5GU K 5GU KB | Allowance Torque | 50Hz | 1.7 | 20 | 2.8 | 3.4 | 4.3 | 5.1 | 6.4 | 7.7 | 9.2 | 11.6 | 13.6 | 16.6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17.3 | 20.4 | 28.6 | 34.7 | 43.9 | 52 | 65.3 | 78.6 | 93.3 | 118 | 139 | 169 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
60Hz | 1.4 | 1.7 | 2.5 | 2.8 | 3.5 | 4.2 | 5.2 | 6.2 | 7.5 | 9.4 | 11.3 | 13.5 | 18.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
14.3 | 17.3 | 25.5 | 28.6 | 35.7 | 42.9 | 53.1 | 63.3 | 76.5 | 95.9 | 115 | 138 | 192 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
5IK120GU-AF 5IK120GU-EF 5IK120GU-CF 5IK120GU-HF | 5GU K 5GU KB | Allowance Torque | 50Hz | 2.3 | 2.7 | 3.8 | 4.5 | 5.6 | 6.8 | 8.5 | 10.2 | 12.2 | 15.3 | 18.4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
23.4 | 27.5 | 38.7 | 45.9 | 57.1 | 69.3 | 86.7 | 104 | 124 | 156 | 187 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
60Hz | 1.8 | 2.2 | 3 | 3.6 | 4.6 | 5.5 | 6.8 | 8.2 | 9.8 | 12.4 | 14.9 | 17.8 | 18.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
18.3 | 22.4 | 30.6 | 36.7 | 46.9 | 56.1 | 69.5 | 83.6 | 100 | 126 | 152 | 181 | 192 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
6IK120GU-AF 6IK120GU-EF 6IK120GU-CF 6IK120GU-HF | 6GU K | Allowance Torque | 50Hz | 2.3 | 2.7 | 3.8 | 4.5 | 5.6 | 6.8 | 8.5 | 10.2 | 12.2 | 15.3 | 18.4 | 22.1 | 30.7 | 36.8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
23.4 | 27.5 | 38.7 | 45.9 | 57.1 | 69.3 | 86.7 | 104 | 124 | 156 | 187 | 225 | 313 | 375 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||||
60Hz | 1.8 | 2.2 | 3 | 3.6 | 4.6 | 5.5 | 6.8 | 8.2 | 9.8 | 12.4 | 14.9 | 17.8 | 24.8 | 29.7 | 37.1 | 40 | 40 | 40 | 40 | 40 | 40 | |||
18.3 | 22.4 | 30.6 | 36.7 | 46.9 | 56.1 | 69.5 | 83.6 | 100 | 126 | 152 | 181 | 253 | 303 | 378 | 400 | 400 | 400 | 400 | 400 | 400 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
6IK140GU-AF 6IK140GU-EF 6IK140GU-CF 6IK140GU-HF | 6GU K | Allowance Torque | 50Hz | 2.6 | 3.1 | 4.4 | 5.2 | 5.2 | 6.6 | 9.9 | 11.8 | 14.2 | 17.8 | 21.4 | 25.7 | 35.6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
26.5 | 31.6 | 44.8 | 53 | 53 | 80.6 | 101 | 120 | 144 | 181 | 218 | 262 | 263 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||||
60Hz | 21 | 2.5 | 3.5 | 4.2 | 4.2 | 6.3 | 7.9 | 9.5 | 11.4 | 14.4 | 17.2 | 20.7 | 28.7 | 34.5 | 37.1 | 40 | 40 | 40 | 40 | 40 | 40 | |||
21.4 | 25.5 | 35.7 | 42.8 | 42.8 | 54.2 | 80.6 | 96.9 | 116 | 147 | 175 | 211 | 292 | 352 | 378 | 400 | 400 | 400 | 400 | 400 | 400 | ||||
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
6IK200GU-AF 6IK200GU-EF 6IK200GU-CF 6IK200GU-HF 6IK200GU-SF | 6GU K | Allowance Torque | 50Hz | 3.71 | 4.46 | 6.19 | 7.43 | 9.28 | 11.1 | 13.9 | 16.7 | 20.1 | 25.2 | 30.3 | 36.3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
37.9 | 45.5 | 63.1 | 75.8 | 94.7 | 114 | 142 | 171 | 205 | 257 | 309 | 370 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||||
60Hz | 2.99 | 3.59 | 4.99 | 5.99 | 7.49 | 8.98 | 11.2 | 13.5 | 16.2 | 20.3 | 24.4 | 29.3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
30.6 | 36.7 | 50.9 | 61.1 | 76.4 | 91.7 | 115 | 138 | 165 | 207 | 249 | 299 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Application
Various industrial production lines, coveyor machinery, food machinery, medical machinery, printing machinery, office facility, instrument, automatic mahjong machine
FAQ
1.Lead time: Normally 10-15 days after confirm your deposit.
2.MOQ is 1 PC
3.Warranty: 1 year
4.Gear motor can be customized?
Yes, please advise your technical requirement..
5.Where is the gear motor manufactured?
Produced in China Mainland.
6.Your gear motor was ever shipped to which countries?
Our gear motor has been sold to various countries like Russia, Vietnam, Canada, Australia, UAE, Japan etc..
Installation
1.Please make the central axis centered when install the gear motor, the error shouldn’t be greater than use compensation value of coupler. Good centring can extend the service life and realize a ideal transmission efficiency.
2.Hummer knocking is forbidden when mounting driving medium on the output shaft. Generally we make use of assemble fixture and inner thread of shaft, bolt to press driving medium, otherwise the inner parts of gear motor may be damaged.
3.Gear motor should be tightly mounted on stable horizontal base, make sure the oil can be exhausted from oil drain tank and the cold air can circulate fluently. Because vibration and noise will be caused by unreliable base during running, the bearing and gears also will be damaged. When driving medium has outthrust or use gear, chain wheel to drive, please add a protective device.
4.As per the prescribed mounting unit, guarantee the workers can close to oil pointer, breather plug and oil drain plug more conveniently. After move gear motor to its place, inspect comprehensively the compaction reliability of each fasteners. Gear motor is lubricated by oil grease, please replace the screw plug with breather plug before operation.
Note: After a certain time running of the gear motor, please regularly check the gearbox oil level to avoid the probable leakage caused by motor shell. For example, overloading or overtop working temperature will affect the usage of gear motor. So different gear motors will be selected according the different temperatures.
How to store the reducer?
1)Keep the reducer in a clean and dry place.
2)If it will be stored outdoor or in a humid place, please put the reducer in a box and packed tightly with plastic bag to avoid the rain and external erosion. ( take measure of anti-condensation and anti-rust)
Cautions during operation:
1)Overload is forbidden.
2)Input speed can not exceed the proper max. Speed.
3)Please stop and check the reducer if there are the following occurs:
Temperature rise suddenly
Abnormal big noise in a sudden
Speed became unstable suddenly
4) Please change the motor shaft direction after stop motor.
Warranty instruction:
The following cost and damages are not included in our warranty:
1)Freight cost
2)If the Reducer connect with or insert in a unit, when we dismounting or mounting on the unit and other extra action, there will be a cost.( this is not contained in the warranty)
3)The indirect damage that user lost the appliance chance or business break off due to reducer breakdown.
4)Other derivative and accompanying damages.