Features
AT-FL is a right angle spiral bevel gearbox with two output shaft.The Stainless steel output shaft is with or without key.AT-FL right angle gearbox features a compact structure and consists of spiral bevel gears, planetary part with spur gears,stainless steel housing and aluminum blue anodized motor adapter plate.
The design concept of flange input makes AT-FL right angle gearbox easy mount to the motor.
AT-FL right angle bevel gearbox has the extensive range of nominal torques 12 Nm - 3200 Nm,applied to different loads.
AT-FL right angle gearbox has a broad range of ratio for option:
1-stage : 1 / 1,5 / 2 / 3 / 4 / 5
2-stage : 7 / 10 / 15 / 20 / 25 / 35 / 50
3-stage : 75 / 100 / 125 / 150 / 200 / 250 / 350 / 500
Low backlash of the right angle gearbox
1-stage : ≤ 6 arcmin
2-stage : ≤ 8 arcmin
3-stage : ≤ 10 arcmin
High efficiency of AT-FL right angle bevel gearbox
1-stage : ≥ 98%
2-stage : ≥ 94%
3-stage : ≥ 94%
Sizes available: AT065FL / AT075FL / AT090FL / AT110FL / AT140FL / AT170FL / AT210FL / AT240FL / AT280FL
Application
AT-FL right angle spiral bevel gearbox is widely applied to printing-Converting,Packaging,Test Stands,Wire-Cable,General Purpose,Tension Control,Registration Control,Right Angle Drives,Intermediate Tension Control,Pre-stretch Tension Control,Speed and Torque Distribution,Precise Simulation of Variable Torque,Speed Increaser,Ring Gear & Pinion Drives -Very High Performances,Tension Control Wire Cable,Main Speed Adjustment,Pulling Caterpillar,Differential Speed Adjustment,Right Angle Bevel Gearboxes,Machine Tools, Belt Conveyors, Gantry Robot, Auto packing sealing machine,Dispenser Robot, Loader robot and some other heavy load case.
Model indication
Parameters
Specification | Stages | Ratio | AT065 FL | AT075 FL | AT090 FL | AT110 FL | AT140 FL | AT170 FL | AT210 FL | AT240 FL | AT280 FL | |
Rated outputtorque | Nm | 1 | 1 | 25 | 45 | 78 | 150 | 360 | 585 | 1300 | 2150 | 3200 |
1.5 | 25 | 45 | 78 | 150 | 360 | 585 | 1300 | 2150 | 3200 | |||
2 | 24 | 42 | 68 | 150 | 330 | 544 | 1220 | 2010 | 3050 | |||
3 | 18 | 33 | 54 | 120 | 270 | 450 | 1020 | 1650 | 2850 | |||
4 | 13 | 28 | 48 | 100 | 224 | 376 | 860 | 1410 | 2300 | |||
5 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1210 | 2000 | |||
2 | 7 | 12 | 12 | 33 | 91 | 91 | 91 | 195 | 358 | 358 | ||
10 | 24 | 28 | 68 | 150 | 208 | 208 | 430 | 846 | 846 | |||
15 | 18 | 33 | 54 | 120 | 270 | 312 | 645 | 1269 | 1269 | |||
20 | 13 | 28 | 48 | 100 | 224 | 376 | 860 | 1410 | 1692 | |||
25 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1210 | 2000 | |||
35 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1210 | 1790 | |||
50 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1210 | 1465 | |||
3 | 75 | * | * | * | 120 | 210 | 312 | 585 | 1269 | 1269 | ||
100 | * | * | * | 100 | 224 | 376 | 780 | 1410 | 1692 | |||
125 | * | * | * | 85 | 196 | 320 | 740 | 1210 | 2000 | |||
150 | * | * | * | 120 | 135 | 312 | 390 | 975 | 975 | |||
200 | * | * | * | 100 | 180 | 376 | 520 | 1300 | 1300 | |||
250 | * | * | * | 85 | 196 | 320 | 650 | 1210 | 1625 | |||
350 | * | * | * | 85 | 196 | 320 | 740 | 1210 | 1790 | |||
500 | * | * | * | 85 | 196 | 320 | 740 | 1210 | 1465 | |||
Max.output torque | Nm | 1,2,3 | 1~500 | 1.5 Times of Rated Output Torque | ||||||||
Max.inputspeed | rpm | 1 | 1~5 | 7500 | 6500 | 5500 | 4500 | 3500 | 3000 | 2200 | 2000 | 1700 |
2 | 7~50 | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | 4800 | 3600 | 3600 | ||
3 | 75~500 | * | * | * | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | ||
Backlash | arcmin | 1 | 1~5 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
2 | 7~50 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ||
3 | 75~500 | * | * | * | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ||
Radial force Output shaft d2 | N | 1,2,3 | 1~500 | 900 | 1100 | 1700 | 2700 | 4800 | 6600 | 11500 | 16000 | 18000 |
Axial force Output shaft d2 | N | 1,2,3 | 1~500 | 450 | 550 | 850 | 1350 | 2400 | 3300 | 5750 | 8500 | 9000 |
Service life | hr | 1,2,3 | 1~500 | 20000 | ||||||||
Efficiency | % | 1 | 1~5 | ≥98% | ||||||||
2,3 | 7~500 | ≥94% | ||||||||||
Operation Temp | ℃ | 1,2,3 | 1~500 | minus10℃~90℃ | ||||||||
Lubrication | Synthetic Grease | |||||||||||
Noise level | dB(A) | 1,2,3 | 1~500 | ≤71 | ≤72 | ≤76 | ≤77 | ≤78 | ≤79 | ≤81 | ≤83 | ≤84 |
Moment of inertia
Specification | Stages | Ratio | AT065 FL | AT075 FL | AT090 FL | AT110 FL | AT140 FL | AT170 FL | AT210 FL | AT240 FL | AT280 FL | |
Momentof inertia | kg.cm2 | 1 | 1 | 0.51 | 1.3 | 3.14 | 7.62 | 23.54 | 59.09 | 195.96 | 365.38 | 787.63 |
1.5 | 0.46 | 1.15 | 2.8 | 6.65 | 19.34 | 49.38 | 156.02 | 279.62 | 584.28 | |||
2 | 0.44 | 1.1 | 2.68 | 6.23 | 17.72 | 45.44 | 140.8 | 245.78 | 500.26 | |||
3 | 0.43 | 1.09 | 2.64 | 6.08 | 17.16 | 44.11 | 135.51 | 233.75 | 471.56 | |||
4 | 0.43 | 1.08 | 2.63 | 6.05 | 17.03 | 43.79 | 134.14 | 230.77 | 464.76 | |||
5 | 0.43 | 1.08 | 2.63 | 6.04 | 16.99 | 43.69 | 133.71 | 229.71 | 462.08 | |||
2 | 7 | 0.15 | 0.15 | 0.5 | 2.79 | 2.79 | 2.79 | 9.91 | 29.26 | 29.26 | ||
10 | 0.15 | 0.15 | 0.5 | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | |||
15 | 0.15 | 0.15 | 0.5 | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | |||
20 | 0.15 | 0.15 | 0.5 | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | |||
25 | 0.15 | 0.15 | 0.5 | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | |||
35 | 0.15 | 0.15 | 0.5 | 2.79 | 2.79 | 2.79 | 9.91 | 29.26 | 29.26 | |||
50 | 0.15 | 0.15 | 0.5 | 2.79 | 2.79 | 2.79 | 9.89 | 29.2 | 29.2 | |||
3 | 75 | * | * | * | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | ||
100 | * | * | * | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | |||
125 | * | * | * | 2.8 | 2.8 | 2.8 | 9.96 | 29.43 | 29.43 | |||
150 | * | * | * | 2.79 | 2.79 | 2.79 | 9.89 | 29.2 | 29.2 | |||
200 | * | * | * | 2.79 | 2.79 | 2.79 | 9.89 | 29.2 | 29.2 | |||
250 | * | * | * | 2.79 | 2.79 | 2.79 | 9.89 | 29.2 | 29.2 | |||
350 | * | * | * | 2.79 | 2.79 | 2.79 | 9.89 | 29.2 | 29.2 | |||
500 | * | * | * | 2.79 | 2.79 | 2.79 | 9.89 | 29.2 | 29.2 |
Weight
Model | Stage | Ratio | AT065 | AT075 | AT090 | AT110 | AT140 | AT170 | AT210 | AT240 | AT280 | |
FL series | kg | 1 | 1~5 | 2.8 | 4.4 | 7.1 | 12.1 | 20.9 | 36.1 | 69.4 | 101.2 | 158.3 |
2 | 7~50 | 3.2 | 4.8 | 8.1 | 14.3 | 24.2 | 38.5 | 74.1 | 112.4 | 171 | ||
3 | 75~500 | * | * | * | 13.9 | 23.7 | 38.8 | 73.4 | 110.2 | 168.7 | ||
FL1 series | 1 | 1~5 | 2.7 | 4.3 | 7.1 | 11.9 | 20.3 | 35.5 | 68.3 | 99.6 | 156 | |
2 | 7~50 | 3.2 | 4.8 | 8 | 14.2 | 23.9 | 37.9 | 73 | 110.8 | 168.6 | ||
3 | 75~500 | * | * | * | 13.8 | 23.4 | 38.2 | 72.3 | 108.6 | 166.4 | ||
FH series | 1 | 1~5 | 2.6 | 4.1 | 6.7 | 11.4 | 18.9 | 32.9 | 63.2 | 92.5 | 146 | |
2 | 7~50 | 3.1 | 4.6 | 7.7 | 13.6 | 22.4 | 35.3 | 67.9 | 103.7 | 158.7 | ||
3 | 75~500 | * | * | * | 13.3 | 21.9 | 35.6 | 67.2 | 101.5 | 156.5 | ||
FC series | 1 | 1~5 | 2.9 | 4.4 | 7.2 | 11.8 | 20.4 | 35 | 66.5 | 96 | 151.7 | |
2 | 7~50 | 3.3 | 4.9 | 8.2 | 14.1 | 24.1 | 37.4 | 71.2 | 107.2 | 164.4 | ||
3 | 75~500 | * | * | * | 13.7 | 23.5 | 37.5 | 70.5 | 105 | 162.2 | ||
FR1 series | 1 | 1~5 | 2.7 | 4.3 | 7.1 | 11.9 | 20.3 | 35.5 | 68.3 | 99.6 | 156 | |
2 | 7~50 | 3.2 | 4.8 | 8 | 14.2 | 23.9 | 37.9 | 73 | 110.8 | 168.6 | ||
3 | 75~500 | * | * | * | 13.8 | 23.4 | 38.2 | 72.3 | 108.6 | 166.4 |
Dimensions