Features
1.Small size, light weight, knot no noise, compact, maintenance-free
2.High tightness. Geared motor output section has the configuration of seals and O-ring to avoid grease refluxing and damage of insulation aging .
3.High efficiency. The gear motor products using the new silicon steel stamping die design, high precision core, strong magnetic properties, geared motor cooling structure using the new shape .
4.Optimal design, the ST ( speed - torque ) features optimized so that gear motors can work for a variety of operating environments.
5.Customized, our company has developed its own design team, geared motors can be customized according to the customer 's specific needs specifications.
Model selection
Installation method: Horizontal ( foot) installation, Vertical ( flange) installation
Requirement for the output shaft of motor: 18,22,28,32,40,50mm
Power requirement: 100W, 200W....3700W
Speed of the motor you need
Ratio: Motor input speed/output speed. Or advise your required output speed. We have 3,5,10...1800
Voltage: Three phase 220V/380V 50/60Hz; Single phase 110, 220V 50/60Hz
Additional parts:DC 90V brake unit; Hand release brake unit; DC 24V brake unit, 110V forced draft fan; 220V forced draft fan.
Position of terminal box: view from output shaft
Wire inlet direction
Wire inlet
parameters
Output Torque
Ratio | Output R.P.M | Output Torque | ||||||||||||||
0.1KW 1/8HP | 0.2KW 1/4HP | 0.4KW 1/2HP | 0.75KW 1HP | 1.5KW 2HP | 2.2KW 3HP | 3.7KW 5HP | ||||||||||
Hz | ||||||||||||||||
50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
3 | 500 | 600 | 0.19 | 0.16 | 0.37 | 0.31 | 0.7 | 0.6 | 1.3 | 1.1 | 2.6 | 2.2 | 3.8 | 3.2 | 6 | 5.5 |
5 | 300 | 360 | 0.31 | 0.26 | 0.62 | 0.52 | 1.2 | 1 | 2.2 | 1.9 | 4.5 | 3.8 | 6.72 | 5.6 | 11 | 10 |
10 | 150 | 180 | 0.62 | 0.52 | 1.24 | 1.04 | 2.4 | 2 | 4.5 | 3.8 | 9.1 | 7.6 | 13.7 | 11.2 | 22 | 20 |
15 | 100 | 120 | 0.91 | 0.76 | 1.8 | 1.5 | 3.6 | 3 | 6.8 | 5.7 | 13.5 | 11.3 | 20.1 | 16.8 | 32.6 | 29.8 |
20 | 75 | 90 | 1.2 | 1 | 2.4 | 2 | 4.8 | 4 | 9 | 7.5 | 18.1 | 15.1 | 26.8 | 22.4 | 43.6 | 36 |
25 | 60 | 72 | 1.4 | 1.2 | 3 | 2.5 | 6 | 5 | 11.2 | 9.4 | 22.6 | 18.9 | 33.6 | 28 | 53.9 | 49.53 |
30 | 50 | 60 | 1.8 | 1.5 | 3.6 | 3 | 7.2 | 6 | 13.5 | 11.3 | 27.1 | 22.6 | 40.3 | 33.6 | 64.7 | 58.8 |
40 | 37 | 45 | 2.2 | 1.9 | 4.6 | 3.9 | 9.3 | 7.8 | 17.5 | 14.6 | 34.9 | 29.1 | 52 | 43.4 | 86.3 | 78.4 |
45 | 33 | 40 | 2.7 | 2.2 | 5.4 | 4.4 | 10.9 | 9.1 | 20.6 | 17 | 41.1 | 34 | 59.8 | 49.6 | 98.5 | 81.7 |
50 | 30 | 36 | 2.8 | 2.4 | 5.7 | 4.8 | 11.6 | 9.7 | 21.9 | 18.3 | 43.6 | 36.4 | 65.1 | 54.3 | 107 | 97 |
60 | 25 | 30 | 3.4 | 2.9 | 6.9 | 5.8 | 13.9 | 11.6 | 26.2 | 21.9 | 52.4 | 43.7 | 78.1 | 65.1 | 127 | 115 |
70 | 21 | 25 | 4.3 | 3.6 | 8 | 6.8 | 16.2 | 13.5 | 31.5 | 26.3 | 62.4 | 52 | 92.5 | 77.1 | ||
80 | 19 | 23 | 4.8 | 4 | 9.2 | 7.7 | 18.4 | 15.4 | 35.5 | 29.6 | 70.8 | 59 | 105 | 87.5 | ||
90 | 17 | 20 | 5.2 | 4.4 | 10.3 | 8.6 | 20.7 | 17.3 | 39.3 | 32.8 | 77.1 | 64.3 | 113 | 94.3 | ||
100 | 15 | 18 | 5.8 | 4.9 | 11.5 | 9.6 | 23 | 19.2 | 53.2 | 36 | 83.7 | 69.8 | 126 | 105 | ||
120 | 12 | 15 | 6.9 | 5.8 | 13.8 | 11.5 | 27.7 | 23.1 | 51.8 | 43.2 | 101 | 83.7 | ||||
140 | 11 | 13 | 8 | 6.7 | 16 | 13.4 | 32 | 26.7 | 59.7 | 49.8 | 116 | 96.8 | ||||
160 | 9 | 11 | 9.1 | 7.6 | 18.3 | 15.3 | 36.3 | 30.3 | 68 | 56.7 | 132 | 110 | ||||
180 | 8 | 10 | 10.3 | 8.6 | 20.7 | 17.3 | 40.8 | 34 | 76.8 | 64 | 148 | 123 | ||||
200 | 7 | 9 | 11.6 | 9.7 | 22.9 | 19.1 | 43.2 | 36 | 82.8 | 69 |
Overhang Load of The Output Shaft
Ratio | Output R.P.M | Overhang Load of The Output Shaft | ||||||||||||||
0.1KW 1/8HP | 0.2KW 1/4HP | 0.4KW 1/2HP | 0.75KW 1HP | 1.5KW 2HP | 2.2KW 3HP | 3.7KW 5HP | ||||||||||
Hz | ||||||||||||||||
50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
3 | 500 | 600 | 30 | 25 | 30 | 25 | 54 | 45 | 60 | 50 | 145 | 130 | 165 | 150 | 200 | 180 |
5 | 300 | 360 | 36 | 30 | 36 | 30 | 78 | 70 | 85 | 75 | 165 | 150 | 210 | 180 | 270 | 225 |
10 | 150 | 180 | 70 | 60 | 70 | 60 | 150 | 130 | 180 | 150 | 280 | 250 | 430 | 360 | 570 | 550 |
15 | 100 | 120 | 110 | 90 | 110 | 100 | 175 | 160 | 165 | 160 | 355 | 348 | 490 | 450 | 780 | 750 |
20 | 75 | 90 | 150 | 125 | 135 | 125 | 190 | 170 | 175 | 170 | 369 | 365 | 540 | 500 | 850 | 830 |
25 | 60 | 72 | 155 | 140 | 150 | 140 | 210 | 180 | 185 | 180 | 450 | 430 | 650 | 630 | 1100 | 1050 |
30 | 50 | 60 | 160 | 150 | 170 | 165 | 235 | 220 | 415 | 400 | 480 | 450 | 690 | 650 | 1200 | 1100 |
40 | 37 | 45 | 160 | 160 | 180 | 180 | 270 | 260 | 430 | 420 | 580 | 550 | 710 | 670 | 1280 | 1200 |
45 | 33 | 40 | 170 | 170 | 180 | 180 | 335 | 328 | 440 | 430 | 590 | 570 | 820 | 780 | 1300 | 1250 |
50 | 30 | 36 | 170 | 170 | 180 | 180 | 350 | 335 | 450 | 440 | 600 | 580 | 850 | 820 | 1400 | 1350 |
60 | 25 | 30 | 180 | 180 | 180 | 180 | 350 | 350 | 450 | 450 | 630 | 610 | 900 | 900 | 1400 | 1400 |
70 | 21 | 25 | 180 | 180 | 180 | 180 | 350 | 350 | 460 | 460 | 670 | 650 | 1100 | 1100 | ||
80 | 19 | 23 | 180 | 180 | 180 | 180 | 350 | 350 | 460 | 460 | 680 | 680 | 1100 | 1100 | ||
90 | 17 | 20 | 180 | 180 | 180 | 180 | 350 | 350 | 500 | 500 | 850 | 850 | 1200 | 1200 | ||
100 | 15 | 18 | 200 | 200 | 250 | 250 | 380 | 380 | 590 | 590 | 900 | 900 | ||||
120 | 12 | 15 | 200 | 200 | 320 | 320 | 390 | 390 | 640 | 640 | 920 | 920 | ||||
140 | 11 | 13 | 200 | 200 | 320 | 320 | 400 | 400 | 679 | 679 | 920 | 920 | ||||
160 | 9 | 11 | 220 | 220 | 330 | 330 | 420 | 420 | 679 | 679 | 950 | 950 | ||||
180 | 8 | 10 | 220 | 220 | 330 | 330 | 420 | 420 | 700 | 700 | 920 | 920 | ||||
200 | 7 | 9 | 240 | 240 | 350 | 350 | 430 | 430 | 720 | 720 | 980 | 980 | ||||
1/250-1/1800 | 240 | 240 | 350 | 350 | 430 | 430 | 720 | 720 | ||||||||
300 | 300 | 480 | 480 | 720 | 720 | 1400 | 1400 |
Application
Various industrial production lines, coveyor machinery, food machinery, medical machinery, printing machinery, office facility, instrument, automatic mahjong machine
FAQ
1.Lead time: Normally 10-15 days after confirm your deposit.
2.MOQ is 1 PC
3.Warranty: 1 year
4.Gear motor can be customized?
Yes, please advise your technical requirement..
5.Where is the gear motor manufactured?
Produced in China Mainland.
6.Your gear motor was ever shipped to which countries?
Our gear motor has been sold to various countries like Russia, Vietnam, Canada, Australia, UAE, Japan etc..
Installation
1.Please inspect the appearance of the gear motor, any oil leakage?
2.Please confirm the working voltage of gear motor, voltage regulator can be added when voltage is unstable.
3.Please make sure the purchased gear motor specification conform to the designed specification.
4.Check the fixed motor base to avoid loosing when transmission.
5.Please installing the accessories like chain wheel, belt pulley, coupler etc. according to the relevant provisions.
6.Lubrication oil was already filled, no need change grease oil within 12000 hours.
7.The rated current shouldn’t exceed the current value marked on the motor nameplate.
8.Please pay attention to the surrounding temperature, humidity and PH value.
9.Working temperature is -10 degree to+40gegree, humidity is below 90%.
10.If gear motor is not installed, maintained or operated as per a correct way, the gear motor will be heavily damaged.
Maintenance
1. How to store the reducer?
1)Keep the reducer in a clean and dry place.
2)If it will be stored outdoor or in a humid place, please put the reducer in a box and packed tightly with plastic bag to avoid the rain and external erosion. ( take measure of anti-condensation and anti-rust)
2. Cautions during operation:
1)Overload is forbidden.
2)Input speed can not exceed the proper max. Speed.
3)Please stop and check the reducer if there are the following occurs:
Temperature rise suddenly
Abnormal big noise in a sudden
Speed became unstable suddenly
3.Warranty instruction:
The following cost and damages are not included in our warranty:
1)Freight cost
2)If the Reducer connect with or insert in a unit, when we dismounting or mounting on the unit and other extra action, there will be a cost.( this is not contained in the warranty)
3)The indirect damage that user lost the appliance chance or business break off due to reducer breakdown.
4)Other derivative and accompanying damages.