Features
AAW-RF is a hollow shaft right angle gearbox.The output flange can be rotated and pressure pipes or signal lines can be installed throughout the middle hole of the body.High efficiency combination of planetary body structure and precise spiral bevel features the right angle gear box excellent rigid structure for the output loading changes especially for big occasions.
The input side of AAW-RF right angle spiral bevel gearbox is attached with motor adapter,can be easy installed by 5 directions.
Nominal torques of AAW-RF right angle gearbox is 30~4000Nm,applicable for a variety of industrial machinery uses in transmission mechanism.
AAW-RF right angle spiral bevel gearbox has a large range of ratios:
1-stage: 1:2~1:30
2-stage: 1:24~1:300
AAW-RF is a low backlash right angle gearbox:
1-stage : 1arcmin~5arcmin
2-stage : 2arcmin~8arcmin
High efficiency makes the AT-FC right angle gearbox rotate with low noise and generate less heat:
1-stage: ≥ 90%
2-stage: ≥ 85%
The hollow shaft right angle gearbox has eleven sizes available: AAW070AS / AAW080AS / AAW110AS / AAW135AS / AAW135BS / AAW165AS / AAW165BS / AAW200AS / AAW200BS/ AAW320AS / AAW320BS
The hollow shaft right angle gearbox suitable for semiconductor equipment, LCD rotating, PCB equipment, printing presses, AGV, etc.
Model Indication
Parameters
Model No. | Stage | Ratio(i) | AAW070AS | AAW080AS | AAW110AS | AAW135AS | AAW135BS | AAW165AS | AAW165BS | AAW200AS | AAW200BS | AAW320AS
| AAW320BS |
Rated Output Torque(Nm) | L1 | 2, 3, 5, 10 | 30 | 80 | 250 | 450 | * | 800 | * | 2000 | * | 3500 | * |
6 | * | 80 | 200 | 400 | 280 | 700 | 600 | 1500 | 1000 | 3500 | 2000 | ||
8 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 4000 | 2300 | ||
10 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 4000 | 2300 | ||
12 | * | 80 | 225 | 435 | 320 | 750 | 660 | 1850 | 1100 | * | 2300 | ||
14 | * | 80 | 215 | 425 | 280 | 750 | 600 | 1750 | 1000 | 3500 | 2200 | ||
16 | * | 80 | 210 | 415 | 270 | 700 | 600 | 1700 | 1000 | * | * | ||
20 | 30 | 70 | 200 | 400 | 240 | 700 | 460 | 1650 | 900 | 3000 | 1900 | ||
L2 | 30 | 30 | 80 | 200 | 400 | 280 | 700 | 600 | 1500 | 1000 | 3500 | 2000 | |
32 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 4000 | 2300 | ||
40 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 4000 | 2300 | ||
50 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 4000 | 2300 | ||
56 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 3500 | 2300 | ||
60 | * | 80 | 200 | 400 | 280 | 700 | 600 | 1500 | 1000 | 3500 | 2000 | ||
70 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 3500 | 2200 | ||
80 | * | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 3500 | 2300 | ||
100 | 30 | 85 | 250 | 450 | 320 | 800 | 660 | 1850 | 1100 | 3500 | 2300 | ||
120 | * | 80 | 225 | 435 | 290 | 750 | 630 | 1750 | 1050 | * | 2200 | ||
140 | * | 80 | 215 | 425 | 280 | 750 | 630 | 1750 | 1000 | 3200 | 2100 | ||
160 | * | 80 | 210 | 415 | 270 | 700 | 600 | 1700 | 950 | * | * | ||
200 | 30 | 70 | 200 | 400 | 240 | 700 | 460 | 1700 | 900 | 3000 | 1900 | ||
Max. Output Torque(Nm) | L1,L2 | 3~100 | 2.5 Times of Normal Output Torque | ||||||||||
Input Speed(rpm) | L1,L2 | 3~100 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Standard Back-lash (arc-min) | L1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
L2 | 12~100 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | |
Precision Backlash B2(arc-min) | L1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | 12~100 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |
Precision Backlash B1(arc-min) | L1 | 3~10 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
L2 | 12~100 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Precision Backlash B0(arc-min) | L1 | 3~10 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
L2 | 12~100 | ≤2 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Max. Radial Force(N) | L1,L2 | 3~100 | 2800 | 3900 | 5500 | 9800 | 9800 | 16500 | 16500 | 24100 | 24100 | 35600 | 32600 |
Max. Axial Force(N) | L1,L2 | 3~100 | 2800 | 3900 | 5500 | 9800 | 9800 | 16500 | 16500 | 24100 | 24100 | 32600 | 32600 |
Efficiency (%) | L1 | 3~10 | 90% | ||||||||||
L2 | 12~100 | 85% | |||||||||||
Weight(kg) | L1 | 3~10 | 2.5 | 7.8 | 4.3 | 20.8 | 15.5 | 35.5 | 28.5 | 55 | 40.5 | 300 | 270 |
L2 | 12~100 | 3.8 | 9.2 | 6.3 | 24.3 | 18.2 | 40.5 | 31.2 | 65.5 | 48.5 | 330 | 290 | |
Operating Temp. | L1,L2 | 3~100 | -10℃~+80℃ | ||||||||||
Lubrication | L1,L2 | 3~100 | COMPLEX HV2 | ||||||||||
Mounting Position | L1,L2 | 3~100 | Any Direction | ||||||||||
Noise Level (db) | L1,L2 | 3~100 | ≤65 | ≤68 | ≤68 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤72 | ≤72 | ≤72 |
Dimensions
Input Sizes
Real Pictures