Features
This 6 to 250W DC motor manufactured by Taiqi, is a permanent magnet DC motor.
This motor features a heavy-duty, long-lasting design which has quality regulation characteristics.
In addition, the protection class of this model can be up to IP65, while its winding insulation is classified as class B.
This model is capable of operating with a low moment of inertia as well as a highly-dynamic acceleration. Minimum interference radiation is expected from this model.
Low temperature rise: The temperature rise value of the hottest spot on the surface of motor should be below 80℃ when measured by thermometer after the motor running.
Operating temperature: -10℃~+40℃ ( Nonfreezing)
Model selection factors
1.Please specify the power of motor: we have 6W-250W options for micro gear motor.
2.General Voltage: 12V, 24V,36V,48V,90V...can be cutomized.
3.Frame size of motor: 60*60mm. 70*70mm, 80*80mm, 90*90mm, 104*104mm
4.Rated speed of motor
5.Ratio: Ratio of gearbox--your required output speed for motor/rated motor speed
6.The gearbox frame size must be same with size of motor
This motor can rotate at clockwise and counter clockwise.
parameters
DC Gear Motor Performance Parameter: | |||||||||
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z2D06-12- | 12 | 6 | 3200 | Max.0.6 | 2950 | 19 | 0.8 | 2000 | 0.6 |
Z2DW06-12- | 12 | 6 | 3200 | Max.0.6 | 2950 | 19 | 0.8 | 2000 | 0.6 |
Z2D06-24- | 24 | 6 | 3200 | Max.0.3 | 2950 | 19 | 0.5 | 2000 | 0.6 |
Z2DW06-24- | 24 | 6 | 3200 | Max.0.3 | 2950 | 19 | 0.5 | 2000 | 0.6 |
Z2D06-90- | 90 | 6 | 3000 | Max.0.2 | 2800 | 19 | 0.3 | 2000 | 0.6 |
Z2DW06-90- | 90 | 6 | 3000 | Max.0.2 | 2800 | 19 | 0.3 | 2000 | 0.6 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z2D10-12- | 12 | 10 | 3200 | Max.1 | 2800 | 34 | 2 | 2000 | 0.7 |
Z2DW10-12- | 12 | 10 | 3200 | Max.1 | 2800 | 34 | 2 | 2000 | 0.7 |
Z2D10-24- | 24 | 10 | 3300 | Max.0.5 | 3000 | 32 | 0.9 | 2000 | 0.7 |
Z2DW10-24- | 24 | 10 | 3300 | Max.0.5 | 3000 | 32 | 0.9 | 2000 | 0.7 |
Z2D10-90- | 90 | 10 | 3200 | Max.0.3 | 2800 | 34 | 0.6 | 2000 | 0.7 |
Z2DW10-90- | 90 | 10 | 3200 | Max.0.3 | 2800 | 34 | 0.6 | 2000 | 0.7 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z2D15-12- | 12 | 15 | 3200 | Max.0.8 | 2950 | 48 | 2 | 2000 | 0.9 |
Z2DW15-12- | 12 | 15 | 3200 | Max.0.8 | 2950 | 48 | 2 | 2000 | 0.9 |
Z2D15-24- | 24 | 15 | 3300 | Max.0.4 | 3000 | 48 | 1 | 2000 | 0.9 |
Z2DW15-24- | 24 | 15 | 3300 | Max.0.4 | 3000 | 48 | 1 | 2000 | 0.9 |
Z2D15-90- | 90 | 15 | 3200 | Max.0.2 | 3000 | 48 | 0.4 | 2000 | 0.9 |
Z2DW15-90- | 90 | 15 | 3200 | Max.0.2 | 3000 | 48 | 0.4 | 2000 | 0.9 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z3D25-12- | 12 | 25 | 3300 | Max.0.8 | 3000 | 80 | 3.5 | 2000 | 1 |
Z3DW25-12- | 12 | 25 | 3300 | Max.0.8 | 3000 | 80 | 3.5 | 2000 | 1 |
Z3D25-24- | 24 | 25 | 3200 | Max.0.4 | 2800 | 85 | 1.6 | 2000 | 1 |
Z3DW25-24- | 24 | 25 | 3300 | Max.0.4 | 2800 | 85 | 1.6 | 2000 | 1 |
Z3D25-90- | 90 | 25 | 3100 | Max.0.2 | 2700 | 88 | 0.6 | 2000 | 1 |
Z3DW25-90- | 90 | 25 | 3100 | Max.0.2 | 2700 | 88 | 0.6 | 2000 | 1 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z4D25-12- | 12 | 25 | 3200 | Max.1.4 | 3100 | 77 | 3.6 | 2000 | 1.7 |
Z4D25-24- | 24 | 25 | 3000 | Max.0.7 | 2850 | 84 | 1.7 | 2000 | 1.7 |
Z4D25-90- | 90 | 25 | 3200 | Max.0.2 | 3000 | 80 | 0.5 | 2000 | 1.7 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z4D40-12- | 12 | 40 | 3100 | Max.2 | 2800 | 136 | 5.2 | 2000 | 1.8 |
Z4D40-24- | 24 | 40 | 3100 | Max.0.8 | 3000 | 127 | 2.1 | 2000 | 1.8 |
Z4D40-90- | 90 | 40 | 3200 | Max.0.3 | 3000 | 127 | 0.7 | 2000 | 1.8 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z5D40-12- | 12 | 40 | 3100 | Max.2 | 2800 | 136 | 5.2 | 2000 | 1.9 |
Z5D40-24- | 24 | 40 | 3000 | Max.1 | 2800 | 136 | 2.6 | 2000 | 1.9 |
Z5D40-90- | 90 | 40 | 3200 | Max.0.3 | 3000 | 127 | 0.7 | 2000 | 1.9 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z5D60-12- | 12 | 60 | 3000 | Max.2 | 2800 | 220 | 9 | 2000 | 2.2 |
Z5D60-24- | 24 | 60 | 3100 | Max.1 | 2800 | 205 | 3.8 | 2000 | 2.2 |
Z5D60-90- | 90 | 60 | 3100 | Max.0.3 | 2900 | 198 | 1 | 2000 | 2.2 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z5D90-12- | 12 | 90 | 3100 | Max.2 | 2600 | 330 | 12 | 2000 | 2.2 |
Z5D90-24- | 24 | 90 | 3000 | Max.1 | 2800 | 307 | 5 | 2000 | 2.2 |
Z5D90-90- | 90 | 90 | 3000 | Max.0.3 | 2900 | 307 | 1.4 | 2000 | 2.2 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z5D120-12- | 12 | 120 | 3100 | Max.2 | 2500 | 458 | 15 | 2000 | 2.2 |
Z5D120-24- | 24 | 120 | 3200 | Max.1 | 2600 | 441 | 7 | 2000 | 2.2 |
Z5D120-90- | 90 | 120 | 3000 | Max.0.3 | 2600 | 441 | 2 | 2000 | 2.2 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z5D250-24- | 24 | 250 | 3400 | Max.3 | 3000 | 796 | 16 | 2000 | 3.2 |
Z5D250-90- | 90 | 250 | 3300 | Max.1.2 | 3000 | 796 | 4.2 | 2000 | 3.2 |
Z5D250-220- | 220 | 250 | 3300 | Max.0.9 | 3000 | 796 | 2.2 | 2000 | 3.2 |
Model | Voltage (V) | Rated Power (W) | Non-Load Parameter | Load Parameter | Brush Life (H) | Motor Weight (kg) | |||
Speed/RPM | Current/A | Speed/RPM | Torque/mN.m | Current/A | |||||
Z6D250-24- | 24 | 250 | 3400 | Max.3 | 3000 | 796 | 16 | 2000 | 3.2 |
Z6D250-90- | 90 | 250 | 3300 | Max.1 | 3000 | 796 | 4 | 2000 | 3.2 |
Z6D250-220- | 220 | 250 | 3300 | Max.0.8 | 3000 | 796 | 2 | 2000 | 3.2 |
parameters
Allowance Torque Unit: Upside(N.m)/ Downside(kgf.cm) | |||||||||||||||||||||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 950 | 791 | 570 | 475 | 380 | 316 | 228 | 190 | 158 | 114 | 95 | 79 | 57 | 47 | 38 | 31 | 28 | 23 | 19 | 15 |
Z4D25-24GN-28.5S | 4GN-RC/ 4GN-RT/ | 0.16 | 0.2 | 0.27 | 0.33 | 0.46 | 0.55 | 0.76 | 0.92 | 1.1 | 1.53 | 1.8 | 2.2 | 3.05 | 3.3 | 4.12 | 4.95 | 5.5 | 6.6 | 8 | 8 |
1.63 | 2.04 | 2.75 | 3.37 | 1.69 | 5.61 | 7.75 | 9.38 | 11.2 | 15.6 | 18.4 | 22.4 | 31.1 | 33.7 | 42 | 50.5 | 56.1 | 67.3 | 80 | 80 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 1000 | 833 | 600 | 500 | 400 | 333 | 240 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 16 |
Z4D40-24GU-30S | 4GU-RC/ 4GU-RT/ | 0.25 | 0.3 | 0.42 | 0.5 | 0.7 | 0.84 | 1.16 | 1.39 | 1.67 | 2.32 | 2.78 | 3.34 | 4.64 | 5.01 | 6.27 | 7.52 | 8 | 8 | 8 | 8 |
2.55 | 3.06 | 4.28 | 5.1 | 7.14 | 8.57 | 11.8 | 14.2 | 17 | 23.7 | 28.4 | 34.1 | 47.3 | 51.1 | 64 | 76.7 | 80 | 80 | 80 | 80 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 933 | 777 | 560 | 466 | 373 | 311 | 224 | 186 | 155 | 112 | 93 | 77 | 56 | 46 | 37 | 31 | 28 | 23 | 18 | 15 |
Z5D40-24GU-28S | 5GU-RC/ 5GU-RT/ | 0.27 | 0.32 | 0.42 | 0.54 | 0.75 | 0.9 | 1.24 | 1.49 | 1.79 | 2.32 | 2.78 | 3.01 | 4.18 | 5.37 | 6.71 | 8.06 | 8.95 | 10.7 | 13.4 | 16.1 |
2.75 | 3.26 | 4.28 | 5.51 | 7.65 | 9.18 | 12.6 | 15.2 | 18.3 | 23.7 | 28.4 | 30.7 | 42.6 | 54.8 | 68.4 | 82.2 | 91.3 | 109 | 137 | 164 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 933 | 777 | 560 | 466 | 373 | 311 | 224 | 186 | 155 | 112 | 93 | 77 | 56 | 46 | 37 | 31 | 28 | 23 | 18 | 15 |
Z5D60-24GU-28S | 5GU-RC/ 5GU-RT/ | 0.4 | 0.48 | 0.67 | 0.81 | 1.12 | 1.34 | 1.86 | 2.24 | 2.69 | 3.37 | 4.48 | 4.83 | 6.71 | 8.06 | 10.1 | 12.1 | 13.4 | 16.1 | 20 | 20 |
4.08 | 4.9 | 6.83 | 8.26 | 11.4 | 13.7 | 19 | 22.8 | 27.4 | 38 | 45.7 | 49.3 | 68.4 | 82.2 | 103 | 123 | 137 | 164 | 200 | 200 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 933 | 777 | 560 | 466 | 373 | 311 | 224 | 186 | 155 | 112 | 93 | 77 | 56 | 46 | 37 | 31 | 28 | 23 | 18 | 15 |
Z5D90-24GU-28S | 5GU-RC/ 5GU-RT/ | 0.6 | 0.73 | 1.01 | 1.21 | 1.68 | 2.01 | 2.8 | 3.36 | 4.03 | 5.59 | 6.71 | 7.25 | 10.1 | 12.1 | 15.1 | 18.1 | 20 | 20 | 20 | 20 |
6.12 | 7.45 | 10.3 | 12.3 | 17.1 | 20.5 | 28.6 | 343.3 | 41.1 | 57 | 68.4 | 74 | 103 | 123 | 154 | 185 | 200 | 200 | 200 | 200 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 866 | 722 | 520 | 433 | 346 | 288 | 208 | 173 | 144 | 104 | 86 | 72 | 52 | 43 | 34 | 28 | 26 | 21 | 17 | 14 |
Z5D120-24GU-26S | 5GU-RC/ 5GU-RT/ | 0.87 | 1.04 | 1.45 | 1.74 | 2.41 | 5.44 | 4.02 | 4.82 | 5.78 | 8.03 | 9.64 | 10.4 | 14.5 | 17.4 | 20 | 20 | 20 | 20 | 20 | 20 |
8.87 | 10.6 | 14.8 | 17.7 | 24.6 | 55.5 | 41 | 48.2 | 59 | 81.9 | 98.3 | 106 | 148 | 177 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 1000 | 833 | 600 | 500 | 400 | 333 | 240 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 16 |
Z5D250-24GU-30S | 5GU-RC/ 5GU-RT/ | 1.57 | 1.88 | 2.61 | 3.13 | 4.35 | 9.83 | 13.6 | 8.7 | 10.4 | 14.5 | 17.4 | 18.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
16 | 19.2 | 26.6 | 31.9 | 44.4 | 100 | 139 | 88.7 | 106 | 148 | 177 | 192 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Motor/Gearhead | Speed r/min | 1000 | 833 | 600 | 500 | 400 | 333 | 240 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 16 |
Z6D250-24GU-30S | 6GU-RC/ 6GU-RT/ | 1.57 | 1.88 | 2.61 | 3.13 | 3.92 | 9.83 | 13.6 | 8.7 | 10.4 | 14.5 | 17.4 | 20.9 | 26.1 | 31.3 | 39.2 | 47 | 52.2 | 60 | 60 | 60 |
16 | 19.2 | 26.6 | 31.9 | 40 | 100 | 139 | 88.7 | 106 | 148 | 177 | 213 | 266 | 319 | 340 | 479 | 532 | 600 | 600 | 600 |
Application
Various industrial production lines, coveyor machinery, food machinery, medical machinery, printing machinery, office facility, instrument, automatic mahjong machine
FAQ
1.Lead time: Normally 10-15 days after confirm your deposit.
2.MOQ is 1 PC
3.Warranty: 1 year
4.Gear motor can be customized?
Yes, please advise your technical requirement..
5.Where is the gear motor manufactured?
Produced in China Mainland.
6.Your gear motor was ever shipped to which countries?
Our gear motor has been sold to various countries like Russia, Vietnam, Canada, Australia, UAE, Japan etc..
Installation
1.Please make the central axis centered when install the gear motor, the error shouldn’t be greater than use compensation value of coupler. Good centring can extend the service life and realize a ideal transmission efficiency.
2.Hummer knocking is forbidden when mounting driving medium on the output shaft. Generally we make use of assemble fixture and inner thread of shaft, bolt to press driving medium, otherwise the inner parts of gear motor may be damaged.
3.Gear motor should be tightly mounted on stable horizontal base, make sure the oil can be exhausted from oil drain tank and the cold air can circulate fluently. Because vibration and noise will be caused by unreliable base during running, the bearing and gears also will be damaged. When driving medium has outthrust or use gear, chain wheel to drive, please add a protective device.
4.As per the prescribed mounting unit, guarantee the workers can close to oil pointer, breather plug and oil drain plug more conveniently. After move gear motor to its place, inspect comprehensively the compaction reliability of each fasteners. Gear motor is lubricated by oil grease, please replace the screw plug with breather plug before operation.
Note: After a certain time running of the gear motor, please regularly check the gearbox oil level to avoid the probable leakage caused by motor shell. For example, overloading or overtop working temperature will affect the usage of gear motor. So different gear motors will be selected according the different temperatures.
How to store the reducer?
1)Keep the reducer in a clean and dry place.
2)If it will be stored outdoor or in a humid place, please put the reducer in a box and packed tightly with plastic bag to avoid the rain and external erosion. ( take measure of anti-condensation and anti-rust)
Cautions during operation:
1)Overload is forbidden.
2)Input speed can not exceed the proper max. Speed.
3)Please stop and check the reducer if there are the following occurs:
Temperature rise suddenly
Abnormal big noise in a sudden
Speed became unstable suddenly
4) Please change the motor shaft direction after stop motor.
Warranty instruction:
The following cost and damages are not included in our warranty:
1)Freight cost
2)If the Reducer connect with or insert in a unit, when we dismounting or mounting on the unit and other extra action, there will be a cost.( this is not contained in the warranty)
3)The indirect damage that user lost the appliance chance or business break off due to reducer breakdown.
4)Other derivative and accompanying damages.